Nottingham Forest at Crystal Palace
Lineups posted at Oct 11, 5:44 AM Phoenix.
Crystal Palace 3-4-2-1 · XI
W. Benítez, C. Richards, J. Lerma, J. Canvot, A. Khalaili, Q. Timber, A. Wharton, T. Mitchell, D. Kamada, Yeremy Pino, J. Strand LarsenNottingham Forest 3-4-2-1 · XI
M. Sels, O. Aina, O. Diomande, Murillo, D. Muñoz, J. McAtee, X. Schlager, N. Williams, D. Ndoye, M. Gibbs-White, L. DelapClosing lines captured Oct 11, 6:04 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palacewon | - | - | - | -10000-27.4%11d | - | -25671.9% |
| Drawlost | - | +5000+935.7%?11d | - | +1750+275.7%?11d | +13000+2560.4%?11d | +39220.3% |
| Nottingham Forestlost | - | +35000+2636.2%?11d | - | +6000+375.5%?11d | +100000+7703.1%?11d | +11837.8% |
1st Half Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace | +210-16.5%11d | +230-11.2%11d | +230-11.2%11d | +27126.9% | ||
| Draw | +115-8.1%11d | +110-10.2%11d | +115-8.1%11d | +13442.7% | ||
| Nottingham Forest | +190-12.0%11d | +200-9.0%11d | +200-9.0%11d | +23030.3% |
Draw No Bet
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palacewon | -108-11.4%11d | +106-5.5%11d | +105-5.9%11d | +102-7.3%11d | -105-10.5%11d | +11845.9% |
| Nottingham Forestlost | -130-4.2%11d | -123-2.1%11d | -130-4.2%11d | -130-4.2%11d | -125-2.6%11d | -11854.1% |
Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace or Drawwon | -200-7.4%11d | -189-5.6%11d | -189-5.6%11d | -16161.7% | ||
| Nottingham Forest or Drawlost | -250-6.4%11d | -238-5.1%11d | -227-3.8%11d | -20266.8% | ||
| Crystal Palace or Nottingham Forestwon | -303-5.0%11d | -303-5.0%11d | -303-5.0%11d | -25071.4% |
1st Half Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace or Draw | -23069.7% | |||||
| Nottingham Forest or Draw | -27173.1% | |||||
| Crystal Palace or Nottingham Forest | -13457.3% |
Asian Handicap model fair on 4 of 22 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace 0wonSynthetic hold 7.0%0 at +100 (DraftKings) vs +0.5 at -189 (DraftKings): take 0 | +100-23.2%11d | +16138.4% | ||||
| Nottingham Forest 0lost | -135+7.2%?11d | -16161.6% | ||||
| Crystal Palace -0.25wonSynthetic hold 7.0%-0.25 at +135 (DraftKings) vs +0.25 at -145 (DraftKings): take -0.25 | +135-9.9%11d | +16138.3% | ||||
| Crystal Palace +0.25wonSynthetic hold 7.4% | -145-14.2%11d | -10350.8% | ||||
| Nottingham Forest -0.25lost-0.25 at +105 (DraftKings) vs +0.25 at -185 (DraftKings): take +0.25 | +105+0.9%?11d | +10349.2% | ||||
| Nottingham Forest +0.25lost | -185-5.1%11d | -16161.7% | ||||
| Crystal Palace -0.5won | +20333.0% | |||||
| Crystal Palace +0.5wonSynthetic hold 7.3% | -189-5.3%11d | -16261.9% | ||||
| Nottingham Forest -0.5lost | +135-10.4%11d | +16238.1% | ||||
| Nottingham Forest +0.5lost | -20367.0% | |||||
| Crystal Palace -0.75won | +27926.4% | |||||
| Crystal Palace +0.75won | -21968.7% | |||||
| Nottingham Forest -0.75lost | +21931.3% | |||||
| Nottingham Forest +0.75lost | -27973.6% | |||||
| Crystal Palace -1won | +44718.3% | |||||
| Crystal Palace +1won | -33777.1% | |||||
| Nottingham Forest -1lost | +33722.9% | |||||
| Nottingham Forest +1lost | -44781.7% | |||||
| Crystal Palace -1.5wonSynthetic hold 3.5% | +560+215.2%?11d | +450+162.7%?11d | +109m47.8% | |||
| Nottingham Forest +1.5lost | -1000-42.5%11d | -769-41.0%11d | -109m52.2% | |||
| Crystal Palace -2.5lostSynthetic hold 4.5% | +1400+281.6%?11d | +293m25.4% | ||||
| Nottingham Forest +2.5won | -5000-23.9%11d | -293m74.6% |
1st Half Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace 0 | +11346.9% | |||||
| Nottingham Forest 0 | -11353.1% |
Total Goals model fair on 8 of 30 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 3.3% | -2500-3.6%11d | -3333-4.5%11d | -2000-2.7%11d | -2000-2.7%11d | -1269m92.7% | |
| Under 0.5lost | +950-23.3%11d | +1120-10.9%11d | +950-23.3%11d | +1000-19.7%11d | +1269m7.3% | |
| Over 1.5wonSynthetic hold 3.4% | -400-7.1%11d | -370-5.6%11d | -345-4.1%11d | -370-5.6%11d | -28974.3% | |
| Under 1.5lost | +270-4.9%11d | +285-1.1%11d | +260-7.5%11d | +260-7.5%11d | +28925.7% | |
| Over 1.75won | -24470.9% | |||||
| Under 1.75lost | +24429.1% | |||||
| Over 2won | -19666.2% | |||||
| Under 2lost | +19633.8% | |||||
| Over 2.25won | -13256.9% | |||||
| Under 2.25lost | +13243.1% | |||||
| Over 2.5wonSynthetic hold 4.0% | -120-9.0%11d | -110-5.0%11d | -110-5.0%11d | -115-7.0%11d | +10149.7% | |
| Under 2.5lost | -112-5.0%11d | -108-3.0%11d | -110-4.0%11d | -115-6.0%11d | -10150.3% | |
| Over 2.75won | -10952.2% | |||||
| Under 2.75lost | +10947.8% | |||||
| Over 3won | +17236.8% | |||||
| Under 3lost | -17263.2% | |||||
| Over 3.25won | +20732.6% | |||||
| Under 3.25lost | -20767.4% | |||||
| Over 3.5wonArb -20.8% | -125-47.1%11d | +235-1.6%11d | +220-6.0%11d | +210-8.9%11d | +24029.4% | |
| Under 3.5lost | -112+33.5%?11d | -303-6.1%11d | -286-4.7%11d | -286-4.7%11d | -24070.6% | |
| Over 4.25half_lost | +11646.3% | |||||
| Under 4.25half_won | -11653.7% | |||||
| Over 4.5lostSynthetic hold 4.0% | +500+69.6%?11d | +570+89.4%?11d | +500+69.6%?11d | +475+62.6%?11d | +25428.3% | |
| Under 4.5won | -833-19.7%11d | -909-20.4%11d | -833-19.7%11d | -833-19.7%11d | -25471.7% | |
| Over 5.5lostArb -29.4% | +165-85.7%11d | +1260-26.8%11d | +1100-35.4%11d | +1100-35.4%11d | +1757m5.4% | |
| Under 5.5won | -233+35.3%?11d | -5000-3.5%11d | -3333-2.5%11d | -2500-1.6%11d | -1757m94.6% | |
| Over 6.5lostSynthetic hold 2.8% | +2200-55.7%11d | +2500-49.9%11d | +2200-55.7%11d | +5088m1.9% | ||
| Under 6.5won | -10000-0.9%11d | -10000-0.9%11d | -5076m98.1% | |||
| Over 7.5lost | +6500-59.6%11d | +5000-68.8%11d | +16248m0.6% | |||
| Over 8.5lost | +8000-85.9%11d | +57497m0.2% |
1st Half Total Goals model fair on 2 of 4 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1 | -10651.4% | |||||
| Under 1 | +10648.6% | |||||
| Over 1.5Synthetic hold 5.1% | +175-6.6%11d | +186-2.8%11d | +181-4.5%11d | +194m34.0% | ||
| Under 1.5 | -250-7.6%11d | -244-6.9%11d | -238-6.3%11d | -194m66.0% |
Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Crystal Palace) 0.5wonSynthetic hold 5.0% | -345+13.1%?11d | -357+12.2%?11d | -345+13.1%?11d | -711m87.7% | ||
| Under (Crystal Palace) 0.5lost | +240-58.1%11d | +260-55.6%11d | +223-60.2%11d | +711m12.3% | ||
| Over (Crystal Palace) 1.5wonSynthetic hold 5.6% | +140+48.4%?11d | +152+55.9%?11d | +140+48.4%?11d | +140+48.4%?11d | -162m61.8% | |
| Under (Crystal Palace) 1.5lost | -200-42.8%11d | -196-42.4%11d | -204-43.2%11d | -200-42.8%11d | +162m38.2% | |
| Over (Crystal Palace) 2.5wonSynthetic hold 4.0% | +475+100.3%?11d | +540+122.9%?11d | +453+92.6%?11d | +187m34.8% | ||
| Under (Crystal Palace) 2.5lost | -769-26.4%11d | -909-27.7%11d | -1000-28.3%11d | -187m65.2% | ||
| Over (Crystal Palace) 3.5lostSynthetic hold 4.1% | +1350+131.9%?11d | +1500+155.9%?11d | - | +525m16.0% | ||
| Under (Crystal Palace) 3.5won | -5000-14.3%11d | -10000-15.2%11d | - | -525m84.0% | ||
| Over (Crystal Palace) 4.5lost | - | +1529m6.1% | ||||
| Over (Nottingham Forest) 0.5wonSynthetic hold 4.8% | -400-45.6%11d | -435-46.5%11d | -417-46.0%11d | -400-45.6%11d | +130m43.5% | |
| Under (Nottingham Forest) 0.5lost | +260+103.4%?11d | +300+126.0%?11d | +255+100.5%?11d | +260+103.4%?11d | -130m56.5% | |
| Over (Nottingham Forest) 1.5lostSynthetic hold 5.7% | +125-74.7%11d | +132-73.9%11d | +120-75.3%11d | +789m11.2% | ||
| Under (Nottingham Forest) 1.5won | -175+39.3%?11d | -169+41.1%?11d | -172+40.2%?11d | -789m88.8% | ||
| Over (Nottingham Forest) 2.5lostSynthetic hold 4.3% | +400-89.8%11d | +470-88.4%11d | +381-90.2%11d | +4812m2.0% | ||
| Under (Nottingham Forest) 2.5won | -667+12.7%?11d | -769+10.7%?11d | -714+11.7%?11d | -4808m98.0% | ||
| Over (Nottingham Forest) 3.5lostSynthetic hold 3.6% | +1150-96.5%11d | +1400-95.8%11d | +950-97.0%11d | +35364m0.3% | ||
| Under (Nottingham Forest) 3.5won | -3333+2.7%?11d | -5000+1.7%?11d | -10000+0.7%?11d | -35714m99.7% | ||
| Over (Nottingham Forest) 4.5lost | +4000-61.4%11d | +10514m0.9% |
1st Half Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Crystal Palace) 0.5Synthetic hold 4.4% | +114+30.5%?11d | +122+35.4%?11d | -156m61.0% | |||
| Under (Crystal Palace) 0.5 | -147-34.5%11d | -156-36.0%11d | +156m39.0% | |||
| Over (Nottingham Forest) 0.5Synthetic hold 4.1% | +100-54.7%11d | +108-52.9%11d | +341m22.7% | |||
| Under (Nottingham Forest) 0.5 | -128+37.7%?11d | -137+33.8%?11d | -341m77.3% |
Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yeswon | -161-7.5%11d | -159-6.9%11d | -149-4.6%11d | -139-1.8%11d | -149-4.6%11d | -13357.1% |
| Nolost | +110-9.9%11d | +124-3.9%11d | +120-5.6%11d | +108-10.8%11d | +115-7.8%11d | +13342.9% |
1st Half Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +340-9.8%11d | +290-20.0%11d | +38820.5% | |||
| No | -556-6.2%11d | -476-3.8%11d | -38879.5% |
Correct Score no fair line · Synthetic hold 46.1% across your best prices (62 rows)
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace:0|Nottingham Forest:0 | +1050 11dno sharp price, can’t add | +1000 11dno sharp price, can’t add | +1000 11dno sharp price, can’t add | - | ||
| Crystal Palace:0|Nottingham Forest:1 | +825 11dno sharp price, can’t add | - | ||||
| Crystal Palace:0|Nottingham Forest:2 | +1100 11dno sharp price, can’t add | - | ||||
| Crystal Palace:0|Nottingham Forest:3 | +2000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:0|Nottingham Forest:4 | +4000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:0|Nottingham Forest:5 | +9000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:0|Nottingham Forest:6 | +15000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:0|Nottingham Forest:7 | +22500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:1|Nottingham Forest:0 | +850 11dno sharp price, can’t add | +850 11dno sharp price, can’t add | +800 11dno sharp price, can’t add | - | ||
| Crystal Palace:1|Nottingham Forest:1 | +525 11dno sharp price, can’t add | +600 11dno sharp price, can’t add | +500 11dno sharp price, can’t add | - | ||
| Crystal Palace:1|Nottingham Forest:2 | +825 11dno sharp price, can’t add | - | ||||
| Crystal Palace:1|Nottingham Forest:3 | +1700 11dno sharp price, can’t add | - | ||||
| Crystal Palace:1|Nottingham Forest:4 | +3500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:1|Nottingham Forest:5 | +8000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:1|Nottingham Forest:6 | +15000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:1|Nottingham Forest:7 | +22500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:2|Nottingham Forest:0 | +1250 11dno sharp price, can’t add | +1400 11dno sharp price, can’t add | +1200 11dno sharp price, can’t add | - | ||
| Crystal Palace:2|Nottingham Forest:1 | +850 11dno sharp price, can’t add | +1000 11dno sharp price, can’t add | +900 11dno sharp price, can’t add | - | ||
| Crystal Palace:2|Nottingham Forest:2 | +1150 11dno sharp price, can’t add | +1400 11dno sharp price, can’t add | +1100 11dno sharp price, can’t add | - | ||
| Crystal Palace:2|Nottingham Forest:3 | +2500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:2|Nottingham Forest:4 | +5000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:2|Nottingham Forest:5 | +9000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:2|Nottingham Forest:6 | +20000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:2|Nottingham Forest:7 | +27500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:3|Nottingham Forest:0 | +2500 11dno sharp price, can’t add | +3500 11dno sharp price, can’t add | +2500 11dno sharp price, can’t add | - | ||
| Crystal Palace:3|Nottingham Forest:1 | +1800 11dno sharp price, can’t add | +2400 11dno sharp price, can’t add | +1900 11dno sharp price, can’t add | - | ||
| Crystal Palace:3|Nottingham Forest:2 | +2500 11dno sharp price, can’t add | +3300 11dno sharp price, can’t add | +2200 11dno sharp price, can’t add | - | ||
| Crystal Palace:3|Nottingham Forest:3 | +4000 11dno sharp price, can’t add | +7000 11dno sharp price, can’t add | +4000 11dno sharp price, can’t add | - | ||
| Crystal Palace:3|Nottingham Forest:4 | +8000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:3|Nottingham Forest:5 | +12500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:3|Nottingham Forest:6 | +17500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:4|Nottingham Forest:0 | +4500 11dno sharp price, can’t add | +10000 11dno sharp price, can’t add | +7000 11dno sharp price, can’t add | - | ||
| Crystal Palace:4|Nottingham Forest:1 | +4000 11dno sharp price, can’t add | +7500 11dno sharp price, can’t add | +6000 11dno sharp price, can’t add | - | ||
| Crystal Palace:4|Nottingham Forest:2 | +5000 11dno sharp price, can’t add | +10000 11dno sharp price, can’t add | +7000 11dno sharp price, can’t add | - | ||
| Crystal Palace:4|Nottingham Forest:3 | +8000 11dno sharp price, can’t add | +22500 11dno sharp price, can’t add | +10000 11dno sharp price, can’t add | - | ||
| Crystal Palace:4|Nottingham Forest:4 | +12500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:4|Nottingham Forest:5 | +20000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:5|Nottingham Forest:0 | +10000 11dno sharp price, can’t add | +42500 11dno sharp price, can’t add | - | |||
| Crystal Palace:5|Nottingham Forest:1 | +8000 11dno sharp price, can’t add | +30000 11dno sharp price, can’t add | - | - | ||
| Crystal Palace:5|Nottingham Forest:2 | +9000 11dno sharp price, can’t add | +40000 11dno sharp price, can’t add | - | |||
| Crystal Palace:5|Nottingham Forest:3 | +17500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:5|Nottingham Forest:4 | +22500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:6|Nottingham Forest:0 | +17500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:6|Nottingham Forest:1 | +15000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:6|Nottingham Forest:2 | +17500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:6|Nottingham Forest:3 | +22500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:7|Nottingham Forest:0 | +27500 11dno sharp price, can’t add | - | ||||
| Crystal Palace:7|Nottingham Forest:1 | +25000 11dno sharp price, can’t add | - | ||||
| Crystal Palace:7|Nottingham Forest:2 | +30000 11dno sharp price, can’t add | - | ||||
| Nottingham Forest:1|Crystal Palace:0 | +800 11dno sharp price, can’t add | +800 11dno sharp price, can’t add | - | |||
| Nottingham Forest:2|Crystal Palace:0 | +1100 11dno sharp price, can’t add | +1100 11dno sharp price, can’t add | - | |||
| Nottingham Forest:2|Crystal Palace:1 | +850 11dno sharp price, can’t add | +800 11dno sharp price, can’t add | - | |||
| Nottingham Forest:3|Crystal Palace:0 | +2500 11dno sharp price, can’t add | +2200 11dno sharp price, can’t add | - | |||
| Nottingham Forest:3|Crystal Palace:1 | +2000 11dno sharp price, can’t add | +1600 11dno sharp price, can’t add | - | |||
| Nottingham Forest:3|Crystal Palace:2 | +3000 11dno sharp price, can’t add | +2500 11dno sharp price, can’t add | - | |||
| Nottingham Forest:4|Crystal Palace:0 | +7000 11dno sharp price, can’t add | +6000 11dno sharp price, can’t add | - | |||
| Nottingham Forest:4|Crystal Palace:1 | +5500 11dno sharp price, can’t add | +5000 11dno sharp price, can’t add | - | |||
| Nottingham Forest:4|Crystal Palace:2 | +8500 11dno sharp price, can’t add | +6000 11dno sharp price, can’t add | - | |||
| Nottingham Forest:4|Crystal Palace:3 | +22500 11dno sharp price, can’t add | +10000 11dno sharp price, can’t add | - | |||
| Nottingham Forest:5|Crystal Palace:0 | +25000 11dno sharp price, can’t add | - | - | |||
| Nottingham Forest:5|Crystal Palace:1 | +17500 11dno sharp price, can’t add | +13000 11dno sharp price, can’t add | - | |||
| Nottingham Forest:5|Crystal Palace:2 | +32500 11dno sharp price, can’t add | - | - |
Half Time/Full Time (9 rows)
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Crystal Palace/Crystal Palace | +380-17.7%11d | +350-22.8%11d | +48317.1% | |||
| Crystal Palace/Draw | +1200-10.4%11d | +1200-10.4%11d | +13506.9% | |||
| Crystal Palace/Nottingham Forest | +2500-8.9%11d | +2200-19.4%11d | +27543.5% | |||
| Draw/Crystal Palace | +600-14.5%11d | +550-20.6%11d | +71912.2% | |||
| Draw/Draw | +430-10.3%11d | +425-11.2%11d | +49116.9% | |||
| Draw/Nottingham Forest | +550-15.1%11d | +500-21.6%11d | +66513.1% | |||
| Nottingham Forest/Crystal Palace | +2700-9.1%11d | +2500-15.6%11d | +29823.2% | |||
| Nottingham Forest/Draw | +1200-27.9%11d | +1200-27.9%11d | +17025.5% | |||
| Nottingham Forest/Nottingham Forest | +310-12.0%11d | +310-12.0%11d | +36621.5% |
Public hit rates from the box scores sit under each player: context beside the price, never an input to the fair.
Player props 5 of 45 priced against a sharp source
Adam Wharton
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +950 11dno sharp price, can’t add | +1100 11dno sharp price, can’t add | +1100 11dno sharp price, can’t add | +900 11dno sharp price, can’t add | +1400 11dno sharp price, can’t add | - |
Anan Khalaili
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +625 11dno sharp price, can’t add | +450 11dno sharp price, can’t add | +450 11dno sharp price, can’t add | +425 11dno sharp price, can’t add | +500 11dno sharp price, can’t add | - |
Arnaud Kalimuendo
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +200 11dno sharp price, can’t add | - |
Ben Chilwell
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1100 11dno sharp price, can’t add | +750 11dno sharp price, can’t add | +1500 11dno sharp price, can’t add | - |
Caleb Kporha
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1100 11dno sharp price, can’t add | - |
Callum Hudson-Odoi
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +295 11dno sharp price, can’t add | - | - |
Cheick Oumar Doucoure
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +750 11dno sharp price, can’t add | - | - |
Chris Richards
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1350 11dno sharp price, can’t add | +1500 11dno sharp price, can’t add | +1600 11dno sharp price, can’t add | +1200 11dno sharp price, can’t add | +1500 11dno sharp price, can’t add | - |
Chris Wood
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +172 11dno sharp price, can’t add | - |
Daichi Kamada
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +550 11dno sharp price, can’t add | +480 11dno sharp price, can’t add | +650 11dno sharp price, can’t add | +425 11dno sharp price, can’t add | +550 11dno sharp price, can’t add | - |
Dan Ndoye
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +320-53.2%11d | +410-43.2%11d | +400-44.3%11d | +330-52.1%11d | +400-44.3%11d | +798m11.1% |
Daniel Munoz
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +900 11dno sharp price, can’t add | +800 11dno sharp price, can’t add | +800 11dno sharp price, can’t add | +850 11dno sharp price, can’t add | - |
Dario Osorio
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +400 11dno sharp price, can’t add | +330 11dno sharp price, can’t add | +450 11dno sharp price, can’t add | - |
Dwight McNeil
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +400 11dno sharp price, can’t add | - | - |
Edward Nketiah
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +169 11dno sharp price, can’t add | - | - |
Honest Ahanor
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | - | +1200 11dno sharp price, can’t add | - | - |
Ibrahim Sangare
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +700 11dno sharp price, can’t add | - | - |
Igor Jesus Maciel da Cruz
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +220 11dno sharp price, can’t add | +187 11dno sharp price, can’t add | - |
Ismaila Sarr
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +190 11dno sharp price, can’t add | - |
Jair Cunha
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +1100 11dno sharp price, can’t add | - | - |
James McAtee
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +675 11dno sharp price, can’t add | +550 11dno sharp price, can’t add | +550 11dno sharp price, can’t add | +475 11dno sharp price, can’t add | +600 11dno sharp price, can’t add | - |
Jaydee Canvot
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1750 11dno sharp price, can’t add | +2500 11dno sharp price, can’t add | +2500 11dno sharp price, can’t add | +1300 11dno sharp price, can’t add | +2200 11dno sharp price, can’t add | - |
Jean-Philippe Mateta
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +165 11dno sharp price, can’t add | +145 11dno sharp price, can’t add | - |
Jefferson Lerma
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1100 11dno sharp price, can’t add | +1400 11dno sharp price, can’t add | +1400 11dno sharp price, can’t add | +850 11dno sharp price, can’t add | +1400 11dno sharp price, can’t add | - |
Jorgen Strand Larsen
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +180 11dno sharp price, can’t add | +170 11dno sharp price, can’t add | +185 11dno sharp price, can’t add | +167 11dno sharp price, can’t add | +200 11dno sharp price, can’t add | - |
Liam Delap
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +180-37.4%11d | +210-30.7%11d | +220-28.5%11d | +188-35.6%11d | +230-26.2%11d | +347m22.4% |
Luca Netz
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
