Coventry City at Nottingham Forest
Lineups assumed at Sep 19, 8:30 AM Phoenix (60 min before kickoff; nothing is scraped).
Closing lines captured Sep 19, 9:34 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forestlost | +1800-32.8%33d | +1700-36.4%33d | +290-86.2%33d | +1700-36.4%33d | +2000-25.7%33d | +27283.5% |
| Drawlost | +300-12.7%33d | +280-17.0%33d | -238-69.0%33d | +280-17.0%33d | +300-12.7%33d | +35821.8% |
| Coventry Citywon | -345-3.7%33d | -312-1.5%33d | +950+683.6%?33d | -323-2.2%33d | -323-2.2%33d | -29474.6% |
1st Half Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forest | +110-7.6%33d | +105-9.8%33d | +110-7.6%33d | +12744.0% | ||
| Draw | +135-8.6%33d | +130-10.5%33d | +130-10.5%33d | +15738.9% | ||
| Coventry City | +360-21.5%33d | +430-9.5%33d | +400-14.6%33d | +48617.1% |
Draw No Bet
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forestlost | -417-3.4%33d | -417-3.4%33d | -417-3.4%33d | -385-1.9%33d | -417-3.4%33d | -35277.9% |
| Coventry Citywon | +270-18.2%33d | +320-7.2%33d | +300-11.6%33d | +260-20.4%33d | +300-11.6%33d | +35222.1% |
Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forest or Drawlost | -667-3.3%33d | -667-3.3%33d | -625-2.4%33d | -53084.1% | ||
| Coventry City or Drawwon | +120-11.5%33d | +120-11.5%33d | +125-9.5%33d | +14940.2% | ||
| Coventry City or Nottingham Forestwon | -385-4.7%33d | -385-4.7%33d | -370-3.9%33d | -31175.7% |
1st Half Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forest or Draw | -48682.9% | |||||
| Coventry City or Draw | -12756.0% | |||||
| Coventry City or Nottingham Forest | -15761.1% |
Asian Handicap model fair on 9 of 27 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forest 0lost | -35578.0% | |||||
| Coventry City 0won | +35522.0% | |||||
| Nottingham Forest -0.25lost | +16138.4% | |||||
| Nottingham Forest +0.25lost | -42280.9% | |||||
| Coventry City -0.25won | +42219.1% | |||||
| Coventry City +0.25won | -16161.6% | |||||
| Nottingham Forest -0.5lostSynthetic hold 6.2% | -169-24.6%33d | -169-24.6%33d | +11147.4% | |||
| Nottingham Forest +0.5lostSynthetic hold 7.2% | -714-71.4%33d | +299m25.1% | ||||
| Coventry City -0.5won | +400+274.7%?33d | -299m74.9% | ||||
| Coventry City +0.5won | +120+15.6%?33d | +129+20.4%?33d | -11152.6% | |||
| Nottingham Forest -0.75lostSynthetic hold 7.2% | -130-10.6%33d | -10250.5% | ||||
| Coventry City +0.75won+0.75 at -105 (DraftKings) vs +1.25 at -200 (DraftKings): take +0.75 | -105-3.5%33d | +10249.5% | ||||
| Nottingham Forest -1lostSynthetic hold 7.0%-1 at +110 (DraftKings) vs -0.5 at -169 (DraftKings): take -0.5 | +110-4.1%33d | +11945.7% | ||||
| Coventry City +1won+1 at -149 (DraftKings) vs +1.5 at -217 (Caesars): take +1 | -149-9.3%33d | -11954.3% | ||||
| Nottingham Forest -1.25lostSynthetic hold 7.7%-1.25 at +140 (DraftKings) vs -0.75 at -130 (DraftKings): take -0.75 | +140-5.9%33d | +15539.2% | ||||
| Coventry City +1.25won | -200-8.8%33d | -15560.8% | ||||
| Nottingham Forest -1.5lostSynthetic hold 2.2% | +196+2.8%33d | +156-11.1%33d | +185-1.0%33d | +18834.7% | ||
| Nottingham Forest +1.5wonSynthetic hold 4.9% | -5000-5.9%33d | -1188m92.2% | ||||
| Coventry City -1.5lost | +1300+8.7%?33d | +1188m7.8% | ||||
| Coventry City +1.5won | -263-9.9%33d | -217-4.7%33d | -250-8.6%33d | -18865.3% | ||
| Nottingham Forest -1.75lost | +25328.3% | |||||
| Coventry City +1.75won | -25371.7% | |||||
| Nottingham Forest -2.5lostSynthetic hold 5.6% | +500-81.3%33d | +400-84.4%33d | +3106m3.1% | |||
| Coventry City +2.5won | -833+8.5%?33d | -833+8.5%?33d | -3106m96.9% | |||
| Nottingham Forest -3.5lostSynthetic hold 6.0% | +1100-91.6%33d | +14162m0.7% | ||||
| Coventry City +3.5won | -5000+1.3%?33d | -14085m99.3% | ||||
| Nottingham Forest -4.5lost | +3000-95.9%33d | +75055m0.1% |
1st Half Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Nottingham Forest -0.25 | -12054.6% | |||||
| Coventry City +0.25 | +12045.4% | |||||
| Nottingham Forest -0.5 | +12344.8% | |||||
| Coventry City +0.5 | -12355.2% |
Total Goals model fair on 10 of 30 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 2.5% | -3333-18.9%33d | -5000-19.6%33d | -3333-18.9%33d | -2000-17.3%33d | -371m78.8% | |
| Under 0.5lost | +1100+154.6%?33d | +1260+188.6%?33d | +1100+154.6%?33d | +1050+144.0%?33d | +371m21.2% | |
| Over 1.5lostArb -35.5% | +100-29.4%33d | -435-56.6%33d | -400-55.9%33d | -500-57.6%33d | -417-56.2%33d | +18335.3% |
| Under 1.5won | -141+10.6%?33d | +320+171.7%?33d | +300+158.8%?33d | +290+152.3%?33d | +300+158.8%?33d | -18364.7% |
| Over 1.75lost | -28674.1% | |||||
| Under 1.75won | +28625.9% | |||||
| Over 2lost | -23770.3% | |||||
| Under 2won | +23729.7% | |||||
| Over 2.25lost | -10952.1% | |||||
| Under 2.25won | +10947.9% | |||||
| Over 2.5lostArb -13.1% | +145+32.3%?33d | -133-5.5%33d | -130-4.4%33d | -133-5.5%33d | -141-7.7%33d | -11754.0% |
| Under 2.5won | -208-31.9%33d | +110-3.4%33d | +105-5.7%33d | +104-6.1%33d | +105-5.7%33d | +11746.0% |
| Over 2.75lost | +10648.5% | |||||
| Under 2.75won | -10651.5% | |||||
| Over 3lost | +14141.5% | |||||
| Under 3won | -14158.5% | |||||
| Over 3.25lost | +17336.7% | |||||
| Under 3.25won | -17363.3% | |||||
| Over 3.5lostSynthetic hold 3.4% | +180-8.2%33d | +198-2.3%33d | +190-4.9%33d | +185-6.5%33d | +175-9.8%33d | +20532.8% |
| Under 3.5won | -250-5.9%33d | -250-5.9%33d | -233-3.9%33d | -270-7.9%33d | -238-4.6%33d | -20567.2% |
| Over 3.75lost | +27027.0% | |||||
| Under 3.75won | -27073.0% | |||||
| Over 4.5lostSynthetic hold 2.4% | +425-99.4%33d | +490-99.4%33d | +425-99.4%33d | +425-99.4%33d | +400-99.5%33d | +93010m0.1% |
| Under 4.5won | -714+13.9%?33d | -769+12.9%?33d | -588+16.9%?33d | -833+11.9%?33d | -625+15.9%?33d | -90909m99.9% |
| Over 5.5lostSynthetic hold 2.5% | +900-92.4%33d | +1120-90.7%33d | +900-92.4%33d | +900-92.4%33d | +13007m0.8% | |
| Under 5.5won | -2500+3.2%?33d | -3333+2.2%?33d | -2000+4.2%?33d | -1667+5.2%?33d | -12987m99.2% | |
| Over 6.5lostSynthetic hold 2.8% | +1850-97.1%33d | +2500-96.2%33d | +1800-97.2%33d | +1800-97.2%33d | +67821m0.1% | |
| Under 6.5won | -10000+0.9%?33d | -10000+0.9%?33d | -10000+0.9%?33d | -66667m99.9% | ||
| Over 7.5lost | +5500-58.1%33d | +4000-69.4%33d | +13280m0.7% | |||
| Over 8.5lost | +8000-82.2%33d | +45307m0.2% |
1st Half Total Goals model fair on 2 of 6 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1 | -12455.3% | |||||
| Under 1 | +12444.7% | |||||
| Over 1.25 | +12943.7% | |||||
| Under 1.25 | -12956.3% | |||||
| Over 1.5Synthetic hold 5.2% | +150-97.2%33d | +164-97.1%33d | +159-97.1%33d | +8951m1.1% | ||
| Under 1.5 | -222+43.4%?33d | -213+45.4%?33d | -208+46.4%?33d | -8929m98.9% |
Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Coventry City) 0.5wonSynthetic hold 4.0% | -189-38.6%33d | -204-40.2%33d | -208-40.6%33d | +149m40.1% | ||
| Under (Coventry City) 0.5lost | +135+40.7%?33d | +158+54.4%?33d | +142+44.9%?33d | -149m59.9% | ||
| Over (Coventry City) 1.5lostSynthetic hold 5.8% | +260-61.6%33d | +265-61.0%33d | +231-64.7%33d | +837m10.7% | ||
| Under (Coventry City) 1.5won | -370+13.4%?33d | -370+13.4%?33d | -370+13.4%?33d | -837m89.3% | ||
| Over (Coventry City) 2.5lostSynthetic hold 2.9% | +900-94.1%33d | +1060-93.1%33d | +730-95.1%33d | +850-94.4%33d | +16825m0.6% | |
| Under (Coventry City) 2.5won | -2500+3.4%?33d | -3333+2.4%?33d | -3333+2.4%?33d | -1667+5.4%?33d | -16949m99.4% | |
| Over (Coventry City) 3.5lost | +3000-94.0%33d | +3500-93.1%33d | +51881m0.2% | |||
| Over (Nottingham Forest) 0.5lostSynthetic hold 3.5% | -769-68.7%33d | -1000-69.5%33d | -909-69.3%33d | -909-69.3%33d | +261m27.7% | |
| Under (Nottingham Forest) 0.5won | +450+297.7%?33d | +560+377.3%?33d | +446+294.8%?33d | +475+315.8%?33d | -261m72.3% | |
| Over (Nottingham Forest) 1.5lostSynthetic hold 5.7% | -154-93.0%33d | -154-93.0%33d | -156-93.0%33d | +2256m4.2% | ||
| Under (Nottingham Forest) 1.5won | +110+101.1%?33d | +120+110.7%?33d | +109+100.1%?33d | -2257m95.8% | ||
| Over (Nottingham Forest) 2.5lostSynthetic hold 3.9% | +200-98.7%33d | +240-98.5%33d | +206-98.6%33d | +22321m0.4% | ||
| Under (Nottingham Forest) 2.5won | -294+33.4%?33d | -333+29.4%?33d | -323+30.4%?33d | -22222m99.6% | ||
| Over (Nottingham Forest) 3.5lostSynthetic hold 2.8% | +525-80.2%33d | +680-75.3%33d | +525-80.2%33d | +3056m3.2% | ||
| Under (Nottingham Forest) 3.5won | -909+7.5%?33d | -1429+3.6%?33d | -1250+4.6%?33d | -3058m96.8% | ||
| Over (Nottingham Forest) 4.5lostSynthetic hold 5.0% | +1500-88.6%33d | +1020-92.0%33d | +13932m0.7% | |||
| Under (Nottingham Forest) 4.5won | -10000+0.3%?33d | -10000+0.3%?33d | -13889m99.3% | |||
| Over (Nottingham Forest) 5.5lost | +4000-94.5%33d | +73808m0.1% |
1st Half Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Coventry City) 0.5Synthetic hold 5.8% | +160-86.7%33d | +168-86.3%33d | +169-86.2%33d | +1850m5.1% | ||
| Under (Coventry City) 0.5 | -233+35.7%?33d | -222+37.6%?33d | -227+36.6%?33d | -1852m94.9% | ||
| Over (Nottingham Forest) 0.5Synthetic hold 3.3% | -161-84.2%33d | -161-84.2%33d | -145-83.5%33d | +926m9.7% | ||
| Under (Nottingham Forest) 0.5 | +110+89.5%?33d | +126+104.0%?33d | +114+93.1%?33d | -926m90.3% |
Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yeslost | -135-6.5%33d | -143-8.7%33d | -141-8.1%33d | -120-1.7%33d | -145-9.2%33d | -11653.7% |
| Nowon | -108-10.7%33d | +112-1.9%33d | +110-2.8%33d | -108-10.7%33d | +110-2.8%33d | +11646.3% |
1st Half Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +340-11.9%33d | +330-13.9%33d | +39920.0% | |||
| No | -556-5.6%33d | -556-5.6%33d | -39980.0% |
Correct Score no fair line · Synthetic hold 40.8% across your best prices (59 rows)
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Coventry City:1|Nottingham Forest:0 | +1400 33dno sharp price, can’t add | +1400 33dno sharp price, can’t add | - | |||
| Coventry City:2|Nottingham Forest:0 | +3000 33dno sharp price, can’t add | +2800 33dno sharp price, can’t add | - | |||
| Coventry City:2|Nottingham Forest:1 | +1500 33dno sharp price, can’t add | +1500 33dno sharp price, can’t add | - | |||
| Coventry City:3|Nottingham Forest:0 | +10000 33dno sharp price, can’t add | +6000 33dno sharp price, can’t add | - | |||
| Coventry City:3|Nottingham Forest:1 | +5000 33dno sharp price, can’t add | +4000 33dno sharp price, can’t add | - | |||
| Coventry City:3|Nottingham Forest:2 | +5500 33dno sharp price, can’t add | +3500 33dno sharp price, can’t add | - | |||
| Coventry City:4|Nottingham Forest:0 | +45000 33dno sharp price, can’t add | - | ||||
| Coventry City:4|Nottingham Forest:1 | +22500 33dno sharp price, can’t add | +12000 33dno sharp price, can’t add | - | |||
| Coventry City:4|Nottingham Forest:2 | +20000 33dno sharp price, can’t add | +13000 33dno sharp price, can’t add | - | |||
| Coventry City:4|Nottingham Forest:3 | +35000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:0|Coventry City:0 | +1050 33dno sharp price, can’t add | +1100 33dno sharp price, can’t add | +1100 33dno sharp price, can’t add | - | ||
| Nottingham Forest:0|Coventry City:1 | +1150 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:0|Coventry City:2 | +2000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:0|Coventry City:3 | +4000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:0|Coventry City:4 | +6600 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:0|Coventry City:5 | +17500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:0|Coventry City:6 | +20000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:1|Coventry City:0 | +625 33dno sharp price, can’t add | +675 33dno sharp price, can’t add | +600 33dno sharp price, can’t add | - | ||
| Nottingham Forest:1|Coventry City:1 | +600 33dno sharp price, can’t add | +700 33dno sharp price, can’t add | +600 33dno sharp price, can’t add | - | ||
| Nottingham Forest:1|Coventry City:2 | +1250 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:1|Coventry City:3 | +2800 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:1|Coventry City:4 | +6600 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:1|Coventry City:5 | +10000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:1|Coventry City:6 | +15000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:2|Coventry City:0 | +625 33dno sharp price, can’t add | +700 33dno sharp price, can’t add | +700 33dno sharp price, can’t add | - | ||
| Nottingham Forest:2|Coventry City:1 | +650 33dno sharp price, can’t add | +750 33dno sharp price, can’t add | +600 33dno sharp price, can’t add | - | ||
| Nottingham Forest:2|Coventry City:2 | +1200 33dno sharp price, can’t add | +1600 33dno sharp price, can’t add | +1200 33dno sharp price, can’t add | - | ||
| Nottingham Forest:2|Coventry City:3 | +3000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:2|Coventry City:4 | +6600 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:2|Coventry City:5 | +15000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:2|Coventry City:6 | +22500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:3|Coventry City:0 | +950 33dno sharp price, can’t add | +1200 33dno sharp price, can’t add | +1100 33dno sharp price, can’t add | - | ||
| Nottingham Forest:3|Coventry City:1 | +1050 33dno sharp price, can’t add | +1200 33dno sharp price, can’t add | +1000 33dno sharp price, can’t add | - | ||
| Nottingham Forest:3|Coventry City:2 | +1850 33dno sharp price, can’t add | +2500 33dno sharp price, can’t add | +1800 33dno sharp price, can’t add | - | ||
| Nottingham Forest:3|Coventry City:3 | +4000 33dno sharp price, can’t add | +8500 33dno sharp price, can’t add | +6000 33dno sharp price, can’t add | - | ||
| Nottingham Forest:3|Coventry City:4 | +9000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:3|Coventry City:5 | +20000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:3|Coventry City:6 | +17500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:4|Coventry City:0 | +1700 33dno sharp price, can’t add | +2500 33dno sharp price, can’t add | +2500 33dno sharp price, can’t add | - | ||
| Nottingham Forest:4|Coventry City:1 | +1850 33dno sharp price, can’t add | +2600 33dno sharp price, can’t add | +2500 33dno sharp price, can’t add | - | ||
| Nottingham Forest:4|Coventry City:2 | +3000 33dno sharp price, can’t add | +5500 33dno sharp price, can’t add | +3500 33dno sharp price, can’t add | - | ||
| Nottingham Forest:4|Coventry City:3 | +5500 33dno sharp price, can’t add | +17500 33dno sharp price, can’t add | +8000 33dno sharp price, can’t add | - | ||
| Nottingham Forest:4|Coventry City:4 | +10000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:4|Coventry City:5 | +20000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:5|Coventry City:0 | +3300 33dno sharp price, can’t add | +7000 33dno sharp price, can’t add | +6000 33dno sharp price, can’t add | - | ||
| Nottingham Forest:5|Coventry City:1 | +3500 33dno sharp price, can’t add | +7500 33dno sharp price, can’t add | +5000 33dno sharp price, can’t add | - | ||
| Nottingham Forest:5|Coventry City:2 | +5000 33dno sharp price, can’t add | +15000 33dno sharp price, can’t add | +9000 33dno sharp price, can’t add | - | ||
| Nottingham Forest:5|Coventry City:3 | +8000 33dno sharp price, can’t add | +45000 33dno sharp price, can’t add | - | |||
| Nottingham Forest:5|Coventry City:4 | +15000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:6|Coventry City:0 | +5500 33dno sharp price, can’t add | +20000 33dno sharp price, can’t add | - | |||
| Nottingham Forest:6|Coventry City:1 | +5500 33dno sharp price, can’t add | +22500 33dno sharp price, can’t add | - | - | ||
| Nottingham Forest:6|Coventry City:2 | +9000 33dno sharp price, can’t add | +45000 33dno sharp price, can’t add | - | |||
| Nottingham Forest:6|Coventry City:3 | +12500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:7|Coventry City:0 | +9000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:7|Coventry City:1 | +10000 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:7|Coventry City:2 | +12500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:8|Coventry City:0 | +12500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:8|Coventry City:1 | +12500 33dno sharp price, can’t add | - | ||||
| Nottingham Forest:8|Coventry City:2 | +20000 33dno sharp price, can’t add | - |
Half Time/Full Time (9 rows)
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Coventry City/Coventry City | +900-13.2%33d | +800-21.9%33d | +10528.7% | |||
| Coventry City/Draw | +1500-16.4%33d | +1500-16.4%33d | +18155.2% | |||
| Coventry City/Nottingham Forest | +2200+0.5%33d | +2000-8.3%33d | +21894.4% | |||
| Draw/Coventry City | +1100-17.2%33d | +1050-20.6%33d | +13496.9% | |||
| Draw/Draw | +500-15.7%33d | +475-19.2%33d | +61214.0% | |||
| Draw/Nottingham Forest | +370-17.0%33d | +330-24.1%33d | +46617.7% | |||
| Nottingham Forest/Coventry City | +4500-7.5%33d | +3500-27.6%33d | +48722.0% | |||
| Nottingham Forest/Draw | +1400-7.9%33d | +1200-20.2%33d | +15296.1% | |||
| Nottingham Forest/Nottingham Forest | +145-14.3%33d | +160-9.1%33d | +18635.0% |
Public hit rates from the box scores sit under each player: context beside the price, never an input to the fair.
Player props 4 of 44 priced against a sharp source
Arnaud Kalimuendo
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +175 33dno sharp price, can’t add | - |
Aurele Amenda
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +2700 33dno sharp price, can’t add | +3000 33dno sharp price, can’t add | +2000 33dno sharp price, can’t add | - | - |
Bobby Thomas
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1100 33dno sharp price, can’t add | +1700 33dno sharp price, can’t add | +1100 33dno sharp price, can’t add | +950 33dno sharp price, can’t add | +1500 33dno sharp price, can’t add | - |
Brandon Thomas-Asante
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +320 33dno sharp price, can’t add | +390 33dno sharp price, can’t add | +285 33dno sharp price, can’t add | +325 33dno sharp price, can’t add | +350 33dno sharp price, can’t add | - |
Caleb Yirenkyi
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +900 33dno sharp price, can’t add | +750 33dno sharp price, can’t add | +1200 33dno sharp price, can’t add | +800 33dno sharp price, can’t add | +1100 33dno sharp price, can’t add | - |
Callum Hudson-Odoi
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +220 33dno sharp price, can’t add | - | - |
Chris Wood
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +107 33dno sharp price, can’t add | - |
Dan Ndoye
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +280-46.0%33d | +280-46.0%33d | +320-40.3%33d | +265-48.1%33d | +350-36.1%33d | +604m14.2% |
Daniel Munoz
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +575 33dno sharp price, can’t add | +420 33dno sharp price, can’t add | +600 33dno sharp price, can’t add | +425 33dno sharp price, can’t add | +600 33dno sharp price, can’t add | - |
Ellis Simms
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | - | +245 33dno sharp price, can’t add | - |
Ephron Mason-Clark
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +425 33dno sharp price, can’t add | +500 33dno sharp price, can’t add | +475 33dno sharp price, can’t add | +390 33dno sharp price, can’t add | +500 33dno sharp price, can’t add | - |
Ethan Pinnock
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1500 33dno sharp price, can’t add | +2000 33dno sharp price, can’t add | +2000 33dno sharp price, can’t add | +1500 33dno sharp price, can’t add | +2000 33dno sharp price, can’t add | - |
Gustavo Hamer
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +450 33dno sharp price, can’t add | - | - |
Ibrahim Sangare
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +525 33dno sharp price, can’t add | - | - |
Igor Jesus Maciel da Cruz
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +128 33dno sharp price, can’t add | - | - |
Jack Rudoni
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +425-32.5%33d | +460-28.1%33d | +450-29.3%33d | +450-29.3%33d | +500-22.9%33d | +678m12.8% |
Jair Cunha
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1200 33dno sharp price, can’t add | +1600 33dno sharp price, can’t add | +1000 33dno sharp price, can’t add | +1500 33dno sharp price, can’t add | - |
Jake Bidwell
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +2200 33dno sharp price, can’t add | - |
James McAtee
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +475 33dno sharp price, can’t add | +310 33dno sharp price, can’t add | +400 33dno sharp price, can’t add | +305 33dno sharp price, can’t add | +425 33dno sharp price, can’t add | - |
Jay Dasilva
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1700 33dno sharp price, can’t add | +1900 33dno sharp price, can’t add | +3000 33dno sharp price, can’t add | +1800 33dno sharp price, can’t add | +4500 33dno sharp price, can’t add | - |
Joel Latibeaudiere
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +1700 33dno sharp price, can’t add | - | - |
Kaine Hayden
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1000 33dno sharp price, can’t add | - |
Liam Delap
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +145-35.8%33d | +160-31.9%33d | +155-33.2%33d | +140-37.1%33d | +190-24.0%33d | +282m26.2% |
Loum Tchaouna
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | - | +425 33dno sharp price, can’t add | - | - |
Luca Netz
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +800 33dno sharp price, can’t add | - | - |
Matt Grimes
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
