Brighton and Hove Albion at Sunderland
Lineups assumed at Oct 10, 6:00 AM Phoenix (60 min before kickoff; nothing is scraped).
Closing lines captured Oct 10, 7:04 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderlandlost | +600-22.0%12d | +750-5.2%12d | +800+0.3%?12d | +525-30.3%12d | +800+0.3%?12d | +79711.1% |
| Drawlost | +220-1.3%12d | +210-4.4%12d | +220-1.3%12d | +200-7.5%12d | +220-1.3%12d | +22430.8% |
| Brighton and Hove Albionwon | -164-6.6%12d | -189-11.2%12d | -175-8.9%12d | -145-2.0%12d | -175-8.9%12d | -13858.0% |
1st Half Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderland | +230-16.1%12d | +260-8.4%12d | +245-12.2%12d | +29325.4% | ||
| Draw | +115-7.3%12d | +110-9.4%12d | +110-9.4%12d | +13243.1% | ||
| Brighton and Hove Albion | +185-10.4%12d | +185-10.4%12d | +195-7.3%12d | +21831.4% |
Draw No Bet
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderlandlost | +100-12.2%12d | +124-1.7%12d | +110-7.9%12d | +120-3.5%12d | +105-10.1%12d | +12843.9% |
| Brighton and Hove Albionwon | -145-5.2%12d | -147-5.7%12d | -141-4.0%12d | -156-8.0%12d | -141-4.0%12d | -12856.1% |
Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderland or Drawlost | -179-6.9%12d | -175-6.3%12d | -169-5.1%12d | -14859.7% | ||
| Brighton and Hove Albion or Drawwon | -278-7.1%12d | -263-5.8%12d | -238-3.1%12d | -21568.3% | ||
| Brighton and Hove Albion or Sunderlandwon | -312-4.9%12d | -312-4.9%12d | -303-4.2%12d | -25872.0% |
1st Half Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderland or Draw | -21868.6% | |||||
| Brighton and Hove Albion or Draw | -29374.6% | |||||
| Brighton and Hove Albion or Sunderland | -13256.9% |
Asian Handicap model fair on 6 of 24 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderland 0lostSynthetic hold 8.0%0 at +105 (DraftKings) vs +0.5 at -179 (DraftKings): take +0.5 | +105-7.4%12d | +12145.2% | ||||
| Brighton and Hove Albion 0won | -149-8.4%12d | -12154.8% | ||||
| Sunderland -0.25lostSynthetic hold 7.0%-0.25 at +145 (DraftKings) vs +0.25 at -135 (DraftKings): take +0.25 | +145-10.0%12d | +17236.8% | ||||
| Sunderland +0.25lostSynthetic hold 8.1% | -135-5.0%12d | -12054.6% | ||||
| Brighton and Hove Albion -0.25won-0.25 at -105 (DraftKings) vs +0.25 at -200 (DraftKings): take -0.25 | -105-11.5%12d | +12045.4% | ||||
| Brighton and Hove Albion +0.25won | -200-5.1%12d | -17263.2% | ||||
| Sunderland -0.5lost | +12444.6% | |||||
| Sunderland +0.5lostSynthetic hold 7.9% | -179-6.6%12d | -14959.9% | ||||
| Brighton and Hove Albion -0.5won | +125-9.7%12d | +14940.1% | ||||
| Brighton and Hove Albion +0.5won | -12455.4% | |||||
| Sunderland -0.75lost | +30125.0% | |||||
| Sunderland +0.75lost | -20166.8% | |||||
| Brighton and Hove Albion -0.75won | +20133.2% | |||||
| Brighton and Hove Albion +0.75won | -30175.0% | |||||
| Sunderland +1lost | -30975.6% | |||||
| Brighton and Hove Albion -1won | +30924.4% | |||||
| Sunderland +1.25lost | -36078.2% | |||||
| Brighton and Hove Albion -1.25won | +36021.8% | |||||
| Sunderland -1.5lostSynthetic hold 5.7% | +600-84.3%12d | +4366m2.2% | ||||
| Sunderland +1.5lostSynthetic hold 6.1% | -588+8.6%?12d | -1297m92.8% | ||||
| Brighton and Hove Albion -1.5won | +375-66.0%12d | +1296m7.2% | ||||
| Brighton and Hove Albion +1.5won | -1111+6.6%?12d | -4367m97.8% | ||||
| Sunderland -2.5lostSynthetic hold 5.0% | +1500-94.6%12d | +29767m0.3% | ||||
| Brighton and Hove Albion +2.5won | -10000+0.7%?12d | -29412m99.7% |
1st Half Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sunderland 0 | +12344.8% | |||||
| Brighton and Hove Albion 0 | -12355.2% |
Total Goals model fair on 10 of 28 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 2.6% | -2000-15.7%12d | -2000-15.7%12d | -1667-14.9%12d | -1429-14.1%12d | -407m80.3% | |
| Under 0.5lost | +875+92.4%?12d | +980+113.1%?12d | +850+87.4%?12d | +800+77.6%?12d | +407m19.7% | |
| Over 1.5wonArb -14.0% | -145-16.2%12d | -323-35.0%12d | -303-34.0%12d | -286-33.0%12d | +10249.6% | |
| Under 1.5lost | +105+3.3%12d | +250+76.3%?12d | +230+66.3%?12d | +210+56.2%?12d | -10250.4% | |
| Over 1.75half_won | -11353.1% | |||||
| Under 1.75half_lost | +11346.9% | |||||
| Over 2push | -17763.9% | |||||
| Under 2push | +17736.1% | |||||
| Over 2.25half_lost | +10648.5% | |||||
| Under 2.25half_won | -10651.5% | |||||
| Over 2.5lostArb -0.9% | +125+7.0%?12d | -102-5.8%12d | +100-4.9%12d | +100-4.9%12d | +11047.6% | |
| Under 2.5won | -185-19.3%12d | -120-4.1%12d | -125-5.6%12d | -130-7.2%12d | -11052.4% | |
| Over 2.75lost | +14041.6% | |||||
| Under 2.75won | -14058.4% | |||||
| Over 3lost | +19334.1% | |||||
| Under 3won | -19365.9% | |||||
| Over 3.25lost | +22930.4% | |||||
| Under 3.25won | -22969.6% | |||||
| Over 3.5lostSynthetic hold 4.3% | +240-6.8%12d | +250-4.0%12d | +255-2.6%12d | +250-4.0%12d | +26527.4% | |
| Under 3.5won | -370-7.8%12d | -323-4.9%12d | -333-5.6%12d | -345-6.4%12d | -26572.6% | |
| Over 4.5lostSynthetic hold 4.4% | +600-94.6%12d | +630-94.4%12d | +600-94.6%12d | +600-94.6%12d | +12960m0.8% | |
| Under 4.5won | -1111+8.2%?12d | -1000+9.2%?12d | -1000+9.2%?12d | -1111+8.2%?12d | -12987m99.2% | |
| Over 5.5lostSynthetic hold 4.1% | +1300-98.4%12d | +1300-98.4%12d | +1300-98.4%12d | +1300-98.4%12d | +88115m0.1% | |
| Under 5.5won | -5000+1.9%?12d | -5000+1.9%?12d | -5000+1.9%?12d | -3333+2.9%?12d | -90909m99.9% | |
| Over 6.5lost | +2200-96.4%12d | +3000-95.1%12d | +3500-94.3%12d | +62963m0.2% | ||
| Under 6.5won | - | - | - | -62500m99.8% | ||
| Over 7.5lost | +7000-61.1%12d | +6500-63.9%12d | +18165m0.5% | |||
| Over 8.5lost | +8000-87.6%12d | +65145m0.2% |
1st Half Total Goals model fair on 6 of 8 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5Synthetic hold 6.4% | -278-81.4%12d | +633m13.6% | ||||
| Under 0.5 | +185+146.1%?12d | +200+159.1%?12d | -633m86.4% | |||
| Over 1 | -10150.1% | |||||
| Under 1 | +10149.9% | |||||
| Over 1.5Synthetic hold 5.5% | +180-97.2%12d | +200-97.0%12d | +192-97.1%12d | +9923m1.0% | ||
| Under 1.5 | -278+34.6%?12d | - | -263+36.6%?12d | -9901m99.0% | ||
| Over 2.5 | +630-94.5%12d | +13247m0.7% | ||||
| Under 3.5 | -10000+0.9%?12d | -142857m99.9% |
Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Brighton and Hove Albion) 0.5wonSynthetic hold 3.4% | -370-24.9%12d | -400-26.1%12d | -400-26.1%12d | -345-23.7%12d | -145m59.1% | |
| Under (Brighton and Hove Albion) 0.5lost | +250+43.1%?12d | +285+57.4%?12d | +245+41.0%?12d | +225+32.9%?12d | +145m40.9% | |
| Over (Brighton and Hove Albion) 1.5wonSynthetic hold 5.2% | +135-69.3%12d | +132-69.7%12d | +126-70.5%12d | +665m13.1% | ||
| Under (Brighton and Hove Albion) 1.5lost | -189+33.0%?12d | -169+38.2%?12d | -182+34.8%?12d | -665m86.9% | ||
| Over (Brighton and Hove Albion) 2.5lostSynthetic hold 5.6% | +450-95.1%12d | +450-95.1%12d | +399-95.5%12d | +11096m0.9% | ||
| Under (Brighton and Hove Albion) 2.5won | -769+12.0%?12d | -714+13.0%?12d | -769+12.0%?12d | -11111m99.1% | ||
| Over (Brighton and Hove Albion) 3.5lostSynthetic hold 4.9% | +1250-82.2%12d | +1300-81.5%12d | +970-85.9%12d | +7483m1.3% | ||
| Under (Brighton and Hove Albion) 3.5won | -5000+0.7%?12d | -5000+0.7%?12d | -10000-0.3%12d | -7463m98.7% | ||
| Over (Brighton and Hove Albion) 4.5lost | +3500-91.8%12d | +43694m0.2% | ||||
| Over (Sunderland) 0.5lostSynthetic hold 5.1% | -286-37.6%12d | -294-38.0%12d | -303-38.5%12d | +116m46.2% | ||
| Under (Sunderland) 0.5won | +200+61.3%?12d | +220+72.0%?12d | +196+59.1%?12d | -116m53.8% | ||
| Over (Sunderland) 1.5lostSynthetic hold 5.1% | +165-65.9%12d | +182-63.7%12d | +160-66.5%12d | +160-66.5%12d | +676m12.9% | |
| Under (Sunderland) 1.5won | -233+24.6%?12d | -238+23.7%?12d | -238+23.7%?12d | -238+23.7%?12d | -677m87.1% | |
| Over (Sunderland) 2.5lostSynthetic hold 4.4% | +550-83.6%12d | +630-81.6%12d | +517-84.4%12d | +3865m2.5% | ||
| Under (Sunderland) 2.5won | -1000+7.2%?12d | -1250+5.3%?12d | -1250+5.3%?12d | -3861m97.5% | ||
| Over (Sunderland) 3.5lostSynthetic hold 4.4% | +1600-93.6%12d | +1700-93.2%12d | +26310m0.4% | |||
| Under (Sunderland) 3.5won | -10000+0.6%?12d | -10000+0.6%?12d | -26316m99.6% |
1st Half Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Brighton and Hove Albion) 0.5Synthetic hold 5.4% | +100-85.0%12d | +102-84.9%12d | +1237m7.5% | |||
| Under (Brighton and Hove Albion) 0.5 | -128+64.7%?12d | -130+63.8%?12d | -1238m92.5% | |||
| Over (Sunderland) 0.5Synthetic hold 4.8% | +128-84.8%12d | +133-84.4%12d | +1396m6.7% | |||
| Under (Sunderland) 0.5 | -164+50.2%?12d | -172+47.4%?12d | -1397m93.3% |
Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yeslost | -135-6.5%12d | -135-6.5%12d | -135-6.5%12d | -125-3.3%12d | -120-1.7%12d | -11653.7% |
| Nowon | -105-9.8%12d | +108-3.8%12d | +105-5.1%12d | -103-8.8%12d | -110-11.6%12d | +11646.3% |
1st Half Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +375-5.3%12d | +340-12.3%12d | +40219.9% | |||
| No | -625-7.1%12d | -556-5.5%12d | -40280.1% |
Correct Score no fair line · price comparison only (62 rows)
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Brighton and Hove Albion:1|Sunderland:0 | +700 12dno sharp price, can’t add | +650 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:2|Sunderland:0 | +1000 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:2|Sunderland:1 | +850 12dno sharp price, can’t add | +800 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:3|Sunderland:0 | +2100 12dno sharp price, can’t add | +2000 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:3|Sunderland:1 | +1900 12dno sharp price, can’t add | +1800 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:3|Sunderland:2 | +3000 12dno sharp price, can’t add | +2500 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:4|Sunderland:0 | +6600 12dno sharp price, can’t add | +5000 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:4|Sunderland:1 | +5500 12dno sharp price, can’t add | +5000 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:4|Sunderland:2 | +8500 12dno sharp price, can’t add | +6000 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:4|Sunderland:3 | +22500 12dno sharp price, can’t add | - | - | |||
| Brighton and Hove Albion:5|Sunderland:0 | +20000 12dno sharp price, can’t add | - | - | |||
| Brighton and Hove Albion:5|Sunderland:1 | +15000 12dno sharp price, can’t add | +10000 12dno sharp price, can’t add | - | |||
| Brighton and Hove Albion:5|Sunderland:2 | +30000 12dno sharp price, can’t add | - | - | |||
| Sunderland:0|Brighton and Hove Albion:0 | +950 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | +800 12dno sharp price, can’t add | - | ||
| Sunderland:0|Brighton and Hove Albion:1 | +700 12dno sharp price, can’t add | - | ||||
| Sunderland:0|Brighton and Hove Albion:2 | +1000 12dno sharp price, can’t add | - | ||||
| Sunderland:0|Brighton and Hove Albion:3 | +1850 12dno sharp price, can’t add | - | ||||
| Sunderland:0|Brighton and Hove Albion:4 | +4000 12dno sharp price, can’t add | - | ||||
| Sunderland:0|Brighton and Hove Albion:5 | +9000 12dno sharp price, can’t add | - | ||||
| Sunderland:0|Brighton and Hove Albion:6 | +15000 12dno sharp price, can’t add | - | ||||
| Sunderland:0|Brighton and Hove Albion:7 | +27500 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:0 | +800 12dno sharp price, can’t add | +850 12dno sharp price, can’t add | +750 12dno sharp price, can’t add | - | ||
| Sunderland:1|Brighton and Hove Albion:1 | +500 12dno sharp price, can’t add | +600 12dno sharp price, can’t add | +550 12dno sharp price, can’t add | - | ||
| Sunderland:1|Brighton and Hove Albion:2 | +825 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:3 | +1750 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:4 | +3500 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:5 | +6600 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:6 | +12500 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:7 | +22500 12dno sharp price, can’t add | - | ||||
| Sunderland:1|Brighton and Hove Albion:8 | - | - | ||||
| Sunderland:2|Brighton and Hove Albion:0 | +1250 12dno sharp price, can’t add | +1500 12dno sharp price, can’t add | +1100 12dno sharp price, can’t add | - | ||
| Sunderland:2|Brighton and Hove Albion:1 | +900 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | - | ||
| Sunderland:2|Brighton and Hove Albion:2 | +1250 12dno sharp price, can’t add | +1400 12dno sharp price, can’t add | +1200 12dno sharp price, can’t add | - | ||
| Sunderland:2|Brighton and Hove Albion:3 | +2800 12dno sharp price, can’t add | - | ||||
| Sunderland:2|Brighton and Hove Albion:4 | +5000 12dno sharp price, can’t add | - | ||||
| Sunderland:2|Brighton and Hove Albion:5 | +10000 12dno sharp price, can’t add | - | ||||
| Sunderland:2|Brighton and Hove Albion:6 | +20000 12dno sharp price, can’t add | - | ||||
| Sunderland:2|Brighton and Hove Albion:7 | +30000 12dno sharp price, can’t add | - | ||||
| Sunderland:3|Brighton and Hove Albion:0 | +2500 12dno sharp price, can’t add | +4000 12dno sharp price, can’t add | +2800 12dno sharp price, can’t add | - | ||
| Sunderland:3|Brighton and Hove Albion:1 | +2000 12dno sharp price, can’t add | +2900 12dno sharp price, can’t add | +2000 12dno sharp price, can’t add | - | ||
| Sunderland:3|Brighton and Hove Albion:2 | +3000 12dno sharp price, can’t add | +3500 12dno sharp price, can’t add | +2800 12dno sharp price, can’t add | - | ||
| Sunderland:3|Brighton and Hove Albion:3 | +5000 12dno sharp price, can’t add | +8000 12dno sharp price, can’t add | +6000 12dno sharp price, can’t add | - | ||
| Sunderland:3|Brighton and Hove Albion:4 | +9000 12dno sharp price, can’t add | - | ||||
| Sunderland:3|Brighton and Hove Albion:5 | +15000 12dno sharp price, can’t add | - | ||||
| Sunderland:3|Brighton and Hove Albion:6 | +22500 12dno sharp price, can’t add | - | ||||
| Sunderland:4|Brighton and Hove Albion:0 | +5000 12dno sharp price, can’t add | +12500 12dno sharp price, can’t add | +7000 12dno sharp price, can’t add | - | ||
| Sunderland:4|Brighton and Hove Albion:1 | +4500 12dno sharp price, can’t add | +10000 12dno sharp price, can’t add | +7000 12dno sharp price, can’t add | - | ||
| Sunderland:4|Brighton and Hove Albion:2 | +5500 12dno sharp price, can’t add | +15000 12dno sharp price, can’t add | +7000 12dno sharp price, can’t add | - | ||
| Sunderland:4|Brighton and Hove Albion:3 | +9000 12dno sharp price, can’t add | +30000 12dno sharp price, can’t add | - | - | ||
| Sunderland:4|Brighton and Hove Albion:4 | +15000 12dno sharp price, can’t add | - | ||||
| Sunderland:4|Brighton and Hove Albion:5 | +22500 12dno sharp price, can’t add | - | ||||
| Sunderland:5|Brighton and Hove Albion:0 | +10000 12dno sharp price, can’t add | - | - | |||
| Sunderland:5|Brighton and Hove Albion:1 | +10000 12dno sharp price, can’t add | +45000 12dno sharp price, can’t add | - | - | ||
| Sunderland:5|Brighton and Hove Albion:2 | +12500 12dno sharp price, can’t add | - | - | |||
| Sunderland:5|Brighton and Hove Albion:3 | +20000 12dno sharp price, can’t add | - | ||||
| Sunderland:5|Brighton and Hove Albion:4 | +25000 12dno sharp price, can’t add | - | ||||
| Sunderland:6|Brighton and Hove Albion:0 | +20000 12dno sharp price, can’t add | - | ||||
| Sunderland:6|Brighton and Hove Albion:1 | +15000 12dno sharp price, can’t add | - | ||||
| Sunderland:6|Brighton and Hove Albion:2 | +17500 12dno sharp price, can’t add | - | ||||
| Sunderland:6|Brighton and Hove Albion:3 | +22500 12dno sharp price, can’t add | - | ||||
| Sunderland:7|Brighton and Hove Albion:0 | - | - | ||||
| Sunderland:7|Brighton and Hove Albion:1 | +27500 12dno sharp price, can’t add | - |
Half Time/Full Time (9 rows)
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Brighton and Hove Albion/Brighton and Hove Albion | +270-16.3%12d | +300-9.5%12d | +34222.6% | |||
| Brighton and Hove Albion/Draw | +1300-21.9%12d | +1300-21.9%12d | +16915.6% | |||
| Brighton and Hove Albion/Sunderland | +3000-0.2%12d | +2800-6.6%12d | +30063.2% | |||
| Draw/Brighton and Hove Albion | +500-19.4%12d | +475-22.8%12d | +64413.4% | |||
| Draw/Draw | +410-14.2%12d | +400-15.9%12d | +49416.8% | |||
| Draw/Sunderland | +650-9.0%12d | +550-21.2%12d | +72412.1% | |||
| Sunderland/Brighton and Hove Albion | +2700-3.7%12d | +2500-10.6%12d | +28093.4% | |||
| Sunderland/Draw | +1400-2.4%12d | +1300-8.9%12d | +14376.5% | |||
| Sunderland/Sunderland | +420-15.6%12d | +375-22.9%12d | +51616.2% |
Public hit rates from the box scores sit under each player: context beside the price, never an input to the fair.
Player props 3 of 49 priced against a sharp source
Ajibola Alese
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1800 12dno sharp price, can’t add | - |
Alan Browne
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +750 12dno sharp price, can’t add | - |
Brian Brobbey
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +225-20.4%12d | - | +309m24.5% |
Charalampos Kostoulas
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +175-42.5%12d | +200-37.3%12d | +215-34.2%12d | +171-43.4%12d | +240-28.9%12d | +379m20.9% |
Chemsdine Talbi
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +285 12dno sharp price, can’t add | - | - |
Christopher Rigg
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +425 12dno sharp price, can’t add | - | - |
Daniel Ballard
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +950 12dno sharp price, can’t add | - | - |
Dayann Methalie
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +900 12dno sharp price, can’t add | - | - |
Diego Alexander Gomez Amarilla
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +350 12dno sharp price, can’t add | +390 12dno sharp price, can’t add | +400 12dno sharp price, can’t add | +305 12dno sharp price, can’t add | +425 12dno sharp price, can’t add | - |
Enzo Le Fee
No game log yet.
Anytime Goalscorer model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +400-32.8%12d | +350-39.5%12d | +350-39.5%12d | +305-45.6%12d | +400-32.8%12d | +644m13.4% |
Femi Azeez
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +350 12dno sharp price, can’t add | - |
Ferdi Kadioglu
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +950 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | +1200 12dno sharp price, can’t add | +700 12dno sharp price, can’t add | +1700 12dno sharp price, can’t add | - |
Georginio Rutter
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +230 12dno sharp price, can’t add | - | - |
Granit Xhaka
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1100 12dno sharp price, can’t add | +1300 12dno sharp price, can’t add | +1300 12dno sharp price, can’t add | +750 12dno sharp price, can’t add | +1500 12dno sharp price, can’t add | - |
Habib Diarra
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +425 12dno sharp price, can’t add | - |
Ibrahim Osman
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +285 12dno sharp price, can’t add | - | - |
Jack Hinshelwood
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +390 12dno sharp price, can’t add | - | +425 12dno sharp price, can’t add | - |
Jaouen Hadjam
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +850 12dno sharp price, can’t add | - | - |
Joao Pedro Costinha
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +1000 12dno sharp price, can’t add | - | - |
Jocelin Ta Bi
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +500 12dno sharp price, can’t add | - | - |
Juan Riquelme Angulo Caicedo
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +340 12dno sharp price, can’t add | - |
Jules Ahoka
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | +1100 12dno sharp price, can’t add | - | +1200 12dno sharp price, can’t add | - |
Kaoru Mitoma
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +450 12dno sharp price, can’t add | - | - |
Kevin Danso
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +1800 12dno sharp price, can’t add | +2500 12dno sharp price, can’t add | +2500 12dno sharp price, can’t add | +1400 12dno sharp price, can’t add | +2000 12dno sharp price, can’t add | - |
Lewis Dunk
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | - | +1000 12dno sharp price, can’t add | - | - |
Luka Vuskovic
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +950 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | +1000 12dno sharp price, can’t add | +750 12dno sharp price, can’t add | +1200 12dno sharp price, can’t add | - |
Luke O'Nien
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +1200 12dno sharp price, can’t add | - | - |
Malick Junior Yalcouye
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +390 12dno sharp price, can’t add | - | +425 12dno sharp price, can’t add | - |
Malick Martin Fofana
No game log yet.
Anytime Goalscorer no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | - | - | +285 12dno sharp price, can’t add | - | - |
Mats Wieffer
No game log yet.
Anytime Goalscorer no fair line · price comparison only
