Minnesota Wild at Florida Panthers
KickoffOct 10, 3:08 PMPhoenix
StatusFinal
LeagueNHL
Score4 - 1Minnesota Wild P1 00:53 · P1 06:18 PP · P2 05:00 · P3 18:56Florida Panthers P2 02:18
RestRest: Florida Panthers 4D · Minnesota Wild 2Dtracked competitions only
Pinnacle+696 / -1111
Novig+2122 / -3333
ProphetX+1900 / -3333
Filip Gustavsson out · HipNick Foligno out · Upper BodyOlli Maatta out · Lower BodyBrock Faber out · SkullBrad Marchand out · LegAleksander Barkov out · Lower BodyJonah Gadjovich out · Upper Body
Closing lines captured Oct 10, 3:14 PM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Florida Pantherslost | +1750-14.3%11d | +1400-30.5%11d | +1200-39.8%11d | +1000-49.1%11d | +950-51.4%11d | +20604.6% |
| Minnesota Wildwon | -10000-3.7%11d | -5000-2.7%11d | -2500-0.8%11d | -3333-1.8%11d | -2000+0.1%11d | -205895.4% |
Spread
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Florida Panthers -1.5lostSynthetic hold 4.3% | +185-5.7%11d | - | - | - | +20233.1% | |
| Florida Panthers +1.5lostSynthetic hold 4.6% | +126-0.4%11d | +120-3.0%11d | +120-3.0%11d | +12744.1% | ||
| Minnesota Wild -1.5won | -164-10.0%11d | -154-7.7%11d | -161-9.4%11d | -12755.9% | ||
| Minnesota Wild +1.5won | -227-3.6%11d | - | - | - | -20266.9% | |
| Florida Panthers +2lost | -10952.1% | |||||
| Minnesota Wild -2won | +10947.9% | |||||
| Florida Panthers +2.5lostArb -3.4% | -130-2.4%11d | -102+9.2%11d | -145-6.8%11d | +100+10.3%?11d | -12355.2% | |
| Minnesota Wild -2.5won | -105-12.6%11d | -256-37.7%11d | +114-4.0%11d | -130-20.6%11d | +12344.8% |
Total Goals model fair on 2 of 8 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 5.5lostArb -28.1% | +250+83.7%?11d | +162+37.5%?11d | -122-4.5%11d | +150+31.2%?11d | +145+28.6%?11d | -11052.5% |
| Under 5.5won | -345-38.7%11d | -213-30.2%11d | +102-4.0%11d | -192-27.8%11d | -196-28.3%11d | +11047.5% |
| Over 6lostSynthetic hold 4.0% | +100-7.6%12d | +102-6.7%12d | +11646.2% | |||
| Under 6won | -120-1.6%12d | -125-3.2%12d | -11653.8% | |||
| Over 6.5lostSynthetic hold 4.4% | +100-4.8%11d | -108-8.1%11d | -110-9.0%11d | -103-6.2%11d | -110-9.0%11d | +11047.6% |
| Under 6.5won | -135-8.9%11d | -120-4.1%11d | -120-4.1%11d | -122-4.7%11d | -120-4.1%11d | -11052.4% |
| Over 7.5lostArb -9.4% | -120-47.3%11d | -115-46.2%11d | -115-46.2%11d | +156-26.3%11d | -115-46.2%11d | +247m28.8% |
| Under 7.5won | -110+36.0%?11d | -114+33.9%?11d | -115+33.2%?11d | -200+6.8%?11d | -115+33.2%?11d | -247m71.2% |
Public hit rates from the box scores sit under each player: context beside the price, never an input to the fair.
Player props 32 of 32 priced against a sharp source
Aaron Ekblad
- Points 0.5L5 40% n 5L10 30% n 10L20 21% n 19vs 35% implied at DraftKings (-5 pts)Home 25% n 8 · After a loss 11% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +185-6.8%11d | +20632.7% | ||||
| Under 0.5won | -250-5.8%11d | -20667.3% |
Anton Lundell
- Points 0.5L5 40% n 5L10 30% n 10L20 30% n 20vs 43% implied at DraftKings (-13 pts)Home 17% n 6 · After a loss 40% n 10
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 80% n 20Home 83% n 6 · After a loss 80% n 10
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 6.7% | +130-5.6%11d | +14441.0% | ||||
| Under 0.5won | -175-7.4%11d | -14459.0% | ||||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 3.8% | -141-3.0%11d | -161-8.1%11d | -13156.7% | |||
| Under 1.5lost | +108-10.0%11d | +120-4.8%11d | +13143.3% | |||
| Over 2.5won | - | |||||
| Over 3.5won | - |
Blake Coleman
- Points 0.5L5 0% n 5L10 30% n 10L20 40% n 20vs 42% implied at DraftKings (-12 pts)Away 45% n 11 · After a loss 44% n 9
- Shots On Goal 0.5L5 80% n 5L10 80% n 10L20 85% n 20Away 82% n 11 · After a loss 78% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.1% | +130-9.6%11d | +140-5.7%11d | +15439.3% | |||
| Under 0.5won | -175-4.7%11d | -189-7.1%11d | -15460.7% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lostSynthetic hold 6.2% | -185-10.4%11d | -164-6.4%11d | -169-7.5%11d | -13958.2% | ||
| Under 1.5won | +125-5.9%11d | +125-5.9%11d | +125-5.9%11d | +13941.8% | ||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Brady Tkachuk
- Points 0.5L5 100% n 5L10 50% n 10L20 45% n 20vs 60% implied at DraftKings (-10 pts)Home 60% n 10 · After a loss 33% n 9
- Shots On Goal 1.5L5 100% n 5L10 80% n 10L20 70% n 20Home 60% n 10 · After a loss 78% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.1% | -161-6.9%11d | -149-4.0%11d | -13557.5% | |||
| Under 0.5won | +120-6.5%11d | +110-10.7%11d | +13542.5% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1.5lost | - | |||||
| Over 2.5lost | - | |||||
| Over 3.5lostSynthetic hold 6.3% | +110-9.0%11d | +122-3.8%11d | +120-4.6%11d | +13143.4% | ||
| Under 3.5won | -161-8.2%11d | -161-8.2%11d | -164-8.8%11d | -13156.6% | ||
| Over 4.5lost | - | |||||
| Over 5.5lost | - |
Carter Verhaeghe
- Points 0.5L5 60% n 5L10 50% n 10L20 45% n 20vs 50% implied at DraftKings (+0 pts)Home 57% n 7 · After a loss 55% n 11
- Shots On Goal 0.5L5 80% n 5L10 70% n 10L20 85% n 20Home 86% n 7 · After a loss 91% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 2.6% | -120-13.0%11d | +100-4.9%11d | +11047.5% | |||
| Under 0.5won | -111-0.3%11d | -135-8.7%11d | -11052.5% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lost | - | |||||
| Over 2.5lostSynthetic hold 5.0% | +105-8.6%11d | +114-4.6%11d | +105-8.6%11d | +12444.6% | ||
| Under 2.5won | -154-8.6%11d | -147-6.9%11d | -141-5.2%11d | -12455.4% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Eetu Luostarinen
- Points 0.5L5 0% n 5L10 10% n 10L20 30% n 20vs 37% implied at DraftKings (-27 pts)Home 29% n 7 · After a loss 44% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +170-7.3%11d | +19134.3% | ||||
| Under 0.5won | -233-6.1%11d | -19165.7% |
Gustav Forsling
- Points 0.5L5 20% n 5L10 20% n 10L20 26% n 19vs 32% implied at DraftKings (-12 pts)Home 17% n 6 · After a loss 22% n 9
- Shots On Goal 0.5L5 80% n 5L10 80% n 10L20 89% n 19Home 100% n 6 · After a loss 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +210-4.5%11d | +22530.8% | ||||
| Under 0.5won | -294-7.3%11d | -22569.2% |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5lostSynthetic hold 6.8% | +105-1.4%11d | +10848.1% | ||||
| Under 1.5won | -141-11.2%11d | -10851.9% | ||||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Jared Spurgeon
- Points 0.5L5 80% n 5L10 50% n 10L20 40% n 20vs 32% implied at DraftKings (+18 pts)Away 42% n 12
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | +210-4.6%11d | +22530.8% | ||||
| Under 0.5lost | -286-6.6%11d | -22569.2% |
Joel Eriksson Ek
- Points 0.5L5 80% n 5L10 60% n 10L20 60% n 20vs 53% implied at BetMGM (+7 pts)Away 50% n 12 · After a loss 67% n 6
- Shots On Goal 0.5L5 100% n 5L10 90% n 10L20 90% n 20Away 83% n 12 · After a loss 100% n 6
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.5% | -115-3.6%11d | -125-7.3%11d | -10651.5% | |||
| Under 0.5lost | -115-9.4%11d | -110-7.4%11d | +10648.5% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 4.7% | +110-8.1%11d | +114-6.3%11d | +120-3.7%11d | +12843.8% | ||
| Under 2.5lost | -161-8.9%11d | -147-5.5%11d | -161-8.9%11d | -12856.2% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Kirill Kaprizov
- Points 0.5L5 100% n 5L10 90% n 10L20 80% n 20vs 68% implied at DraftKings (+22 pts)Away 91% n 11 · After a loss 89% n 9
- Shots On Goal 0.5L5 100% n 5L10 90% n 10L20 90% n 20Away 82% n 11 · After a loss 78% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.7% | -222-8.3%11d | -208-6.4%11d | -17263.2% | |||
| Under 0.5lost | +160-4.4%11d | +155-6.2%11d | +17236.8% | |||
| Over 1.5won | +25028.6% | |||||
| Under 1.5lost | -25071.4% | |||||
| Over 2.5won | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 6.0% | -189-10.1%11d | -169-6.6%11d | -14358.8% | |||
| Under 2.5lost | +130-5.2%11d | +125-7.2%11d | +14341.2% | |||
| Over 3.5wonSynthetic hold 6.0% | +130-5.9%11d | +130-5.9%12d | +14440.9% | |||
| Under 3.5lost | -169-6.1%11d | -175-7.3%12d | -14459.1% | |||
| Over 4.5lost | - | |||||
| Over 5.5lost | - |
Matt Boldy
- Points 0.5L5 60% n 5L10 40% n 10L20 55% n 20vs 62% implied at BetMGM (-22 pts)Away 45% n 11 · After a loss 67% n 9
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 100% n 20Away 100% n 11 · After a loss 100% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 3.6% | -164-2.4%11d | -189-7.3%11d | -15460.6% | |||
| Under 0.5lost | +125-11.4%11d | +140-5.5%11d | +15439.4% | |||
| Over 1.5won | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 4.6% | -164-6.7%11d | -175-9.0%12d | -13858.0% | |||
| Under 2.5lost | +115-9.6%11d | +134-1.6%12d | +13842.0% | |||
| Over 3.5wonSynthetic hold 2.8% | +120-7.1%11d | +100-15.6%11d | +13742.2% | |||
| Under 3.5lost | -156-5.2%11d | -135+0.5%11d | -13757.8% | |||
| Over 4.5lost | - | |||||
| Over 5.5lost | - |
Matthew Tkachuk
- Points 0.5L5 100% n 5L10 90% n 10L20 70% n 20vs 65% implied at DraftKings (+25 pts)Home 75% n 8 · After a loss 70% n 10
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 90% n 20Home 88% n 8 · After a loss 90% n 10
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 3.7% | -222-11.1%11d | -189-6.2%11d | -15861.3% | |||
| Under 0.5lost | +160+0.7%11d | +140-7.1%11d | +15838.7% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 4.8% | -161-7.9%11d | -154-6.2%11d | -169-9.6%12d | -13256.9% | ||
| Under 2.5lost | +110-9.4%11d | +118-6.0%11d | +125-2.9%12d | +13243.1% | ||
| Over 3.5wonSynthetic hold 6.7% | +130 11dno sharp price, can’t add | - | ||||
| Under 3.5lost | -175 11dno sharp price, can’t add | - | ||||
| Over 4.5lost | - | |||||
| Over 5.5lost | - |
Maxim Shabanov
- Points 0.5L5 60% n 5L10 60% n 10L20 45% n 20vs 42% implied at DraftKings (+18 pts)Away 33% n 12 · After a loss 44% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | +140-1.2%11d | +14341.2% | ||||
| Under 0.5lost | -189-10.0%11d | -14358.8% |
Quinn Hughes
- Points 0.5L5 80% n 5L10 90% n 10L20 85% n 20vs 65% implied at DraftKings (+25 pts)Away 91% n 11 · After a loss 78% n 9
- Shots On Goal 0.5L5 80% n 5L10 90% n 10L20 90% n 20Away 82% n 11 · After a loss 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 3.7% | -222-11.2%11d | -189-6.3%11d | -15861.2% | |||
| Under 0.5lost | +160+0.8%11d | +140-7.0%11d | +15838.8% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 1.6% | +110-10.7%11d | +144+3.8%11d | +115-8.6%11d | +13542.5% | ||
| Under 2.5lost | -161-6.9%11d | -189-12.1%11d | -154-5.2%11d | -13557.5% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Ryan Hartman
- Points 0.5L5 20% n 5L10 20% n 10L20 35% n 20vs 38% implied at DraftKings (-18 pts)Away 36% n 11 · After a loss 33% n 9
- Shots On Goal 0.5L5 60% n 5L10 40% n 10L20 65% n 20Away 64% n 11 · After a loss 67% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 2.1% | +130-15.1%11d | +160-4.0%11d | +17136.9% | |||
| Under 0.5won | -175-1.0%11d | -213-7.3%11d | -17163.1% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 5.9% | -141-13.5%11d | -135-12.0%11d | -141-13.5%11d | -10250.6% | ||
| Under 1.5lost | -105-3.6%11d | +104+0.8%11d | +105+1.3%11d | +10249.4% | ||
| Over 2.5won | - | |||||
| Over 3.5won | - |
Sam Bennett
- Points 0.5L5 20% n 5L10 40% n 10L20 45% n 20vs 57% implied at BetMGM (-17 pts)Home 57% n 7 · After a loss 30% n 10
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 90% n 20Home 86% n 7 · After a loss 100% n 10
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.9% | -135-4.4%11d | -141-6.1%11d | -12254.9% | |||
| Under 0.5won | +100-9.9%11d | +105-7.6%11d | +12245.1% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5lostSynthetic hold 5.8% | -120-8.9%11d | -122-9.4%11d | -120-8.9%11d | +10149.8% | ||
| Under 2.5won | -120-8.1%11d | -106-2.6%11d | -110-4.1%11d | -10150.2% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Sam Reinhart
- Points 0.5L5 80% n 5L10 40% n 10L20 55% n 20vs 63% implied at DraftKings (-23 pts)Home 75% n 8 · After a loss 70% n 10
- Shots On Goal 0.5L5 80% n 5L10 90% n 10L20 90% n 20Home 100% n 8 · After a loss 100% n 10
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.2% | -185-8.0%11d | -169-5.0%11d | -14959.8% | |||
| Under 0.5won | +135-5.4%11d | +125-9.5%11d | +14940.2% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5lostSynthetic hold 4.9% | -120-10.9%11d | -102-3.6%11d | +10548.7% | |||
| Under 2.5won | -120-6.1%11d | -128-8.6%11d | -10551.3% | |||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Seth Jones
- Points 0.5L5 100% n 5L10 60% n 10L20 60% n 20vs 50% implied at DraftKings (+10 pts)Home 57% n 7 · After a loss 64% n 11
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 90% n 20Home 100% n 7 · After a loss 91% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 3.4% | -115-12.9%11d | +100-6.9%11d | +11546.6% | |||
| Under 0.5won | -115-0.1%11d | -135-7.0%11d | -11553.4% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 3.4% | -145-10.9%11d | -115-1.4%11d | -11252.7% | |||
| Under 1.5lost | +100-5.5%11d | -120-13.5%11d | +11247.3% | |||
| Over 2.5won | - | |||||
| Over 3.5lost | - |
Line movement
Florida Panthers to win · since 10:01 AM
betmgm+1750
fanduel+1400
draftkings+1200
williamhill_us+1000
fanatics+950
Over 5.5 · since 2:14 PM
betmgm+250
fanduel+162
draftkings-122
williamhill_us+150
fanatics+145