Lincoln City at Sheffield United
KickoffOct 10, 7:00 AMPhoenix
StatusFinal
LeagueChampionship
Score0 - 3Lincoln City Sheffield United 43' · 52' · 77'
RestRest: Lincoln City 21Dtracked competitions only
Betfair Exchange-3333 / -250 / +450
Lineups assumed at Oct 10, 6:00 AM Phoenix (60 min before kickoff; nothing is scraped).
Closing lines captured Oct 10, 7:04 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sheffield Unitedwon | - | - | -10000-32.4%12d | - | -20266.9% | |
| Drawlost | - | +2200+444.2%?12d | +1600+302.2%?12d | +30000+7021.4%?12d | +32323.7% | |
| Lincoln Citylost | - | +15000+1323.4%?12d | +5000+380.7%?12d | +100000+9335.6%?12d | +9619.4% |
Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Sheffield United 0won | -10350.8% | |||||
| Lincoln City 0lost | +10349.2% | |||||
| Sheffield United -0.25won | -11553.5% | |||||
| Lincoln City +0.25lost | +11546.5% | |||||
| Sheffield United -0.5won | +11546.6% | |||||
| Lincoln City +0.5lost | -11553.4% |
Total Goals
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 2.25won | -10952.1% | |||||
| Under 2.25lost | +10947.9% | |||||
| Over 2.5wonSynthetic hold 8.6% | +110-7.4%12d | +12744.1% | ||||
| Under 2.5lost | -161-9.4%12d | -12755.9% | ||||
| Over 3.5lostSynthetic hold 7.7% | -108 12dno sharp price, can’t add | - | ||||
| Under 3.5won | -130 12dno sharp price, can’t add | - |
Line movement
Sheffield United to win · since 6:04 AM · lineups 6:00 AM
betmgm-278
fanduel+130
draftkings-10000
fanatics-238
Over 2.5 · since 6:04 AM · lineups 6:00 AM
betmgm+110