Cardiff City at Blackburn Rovers
KickoffOct 10, 7:00 AMPhoenix
StatusFinal
LeagueChampionship
Score1 - 2Cardiff City 53'Blackburn Rovers 28' · 38'
RestRest: Blackburn Rovers 21Dtracked competitions only
Pinnacle-345 / +344 / +1835
Betfair Exchange-312 / +380 / +2400
Lineups assumed at Oct 10, 6:00 AM Phoenix (60 min before kickoff; nothing is scraped).
Closing lines captured Oct 10, 7:04 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Blackburn Roverswon | -370-3.8%12d | -417-6.0%12d | -400-5.3%12d | -400-5.3%12d | -31375.8% | |
| Drawlost | +320-15.0%12d | +350-9.0%12d | +350-9.0%12d | +330-13.0%12d | +39420.2% | |
| Cardiff Citylost | +1800-24.2%12d | +1900-20.2%12d | +2200-8.2%12d | +1700-28.2%12d | +24064.0% |
Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Blackburn Rovers 0won | +11546.5% | |||||
| Cardiff City 0lost | -11553.5% | |||||
| Blackburn Rovers +0.25won | -11252.8% | |||||
| Cardiff City -0.25lost | +11247.2% |
Total Goals model fair on 2 of 8 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 2.5wonSynthetic hold 7.3% | -110+54.9%?12d | -429m81.1% | ||||
| Under 2.5lost | -125-66.0%12d | +429m18.9% | ||||
| Over 2.75half_won | +10050.0% | |||||
| Under 2.75half_lost | +10050.0% | |||||
| Over 3push | +11546.5% | |||||
| Under 3push | -11553.5% | |||||
| Over 3.5lostSynthetic hold 8.1% | -130-7.6%12d | -10952.2% | ||||
| Under 3.5won | -110-8.7%12d | +10947.8% |
Line movement
Blackburn Rovers to win · since 6:04 AM · lineups 6:00 AM
betmgm-370
fanduel-417
draftkings-400
fanatics-400
Over 2.5 · since 6:04 AM · lineups 6:00 AM
betmgm-110