Cleveland Guardians at Tampa Bay Rays
KickoffOct 12, 5:08 PMPhoenix
StatusFinal
LeagueMLB
Score7 - 3Cleveland Guardians T6 · T7 · T8 · T9 x2Tampa Bay Rays B1 x2 · B8
RestRest: Tampa Bay Rays 2D · Cleveland Guardians 2Dtracked competitions only
Pinnacle+444 / -714
Betfair Exchange+1300 / -1667
Novig+1438 / -1667
ProphetX+1350 / -1667
Lineups posted at Oct 12, 1:09 PM Phoenix.
22°C · Rain 0% · Wind 8 km/hColin Holderman out · WristRhys Hoskins out · BackAndrew Walters out · ElbowShane McClanahan out · ForearmJacob Melton out · HamstringGavin Lux out · ShoulderEdwin Uceta out · ShoulderJonathan Heasley out · ElbowRyan Pepiot out · Hip
Cleveland Guardians · XI
Steven Kwan, José Ramírez, Chase DeLauter, Jo Adell, Nathaniel Lowe, Travis Bazzana, Patrick Bailey, Petey Halpin, Brayan RocchioTampa Bay Rays · XI
Yandy Díaz, Jonathan Aranda, Junior Caminero, Ryan Vilade, Victor Mesa Jr., Jonny DeLuca, Ben Williamson, Taylor Walls, Nick FortesClosing lines captured Oct 12, 5:04 PM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Tampa Bay Rayslost | +900+0.6%?9d | +900+0.6%?9d | +1000+10.7%?9d | +1000+10.7%?9d | +950+5.7%?9d | +89410.1% |
| Cleveland Guardianswon | -2000-5.6%9d | -2500-6.5%9d | -3333-7.4%9d | -2500-6.5%9d | -2000-5.6%9d | -89489.9% |
Spread model fair on 22 of 46 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Tampa Bay Rays -1lostSynthetic hold 6.0% | -119-44.6%9d | +23230.1% | ||||
| Tampa Bay Rays +1lostSynthetic hold 5.9%+1 at -263 (DraftKings) vs +1.5 at +400 (FanDuel): take +1.5 | -263-5.1%9d | -22168.8% | ||||
| Cleveland Guardians -1won | +196-7.6%9d | +22131.2% | ||||
| Cleveland Guardians +1won | -109+34.2%?9d | -23269.9% | ||||
| Tampa Bay Rays -1.5lost | - | - | - | - | - | +12744.0% |
| Tampa Bay Rays +1.5lostSynthetic hold 3.9% | +350+247.7%?9d | +400+286.3%?9d | +396+283.2%?9d | +340+240.0%?9d | +370+263.1%?9d | -34077.3% |
| Cleveland Guardians -1.5won | -526-72.9%9d | -667-73.9%9d | -625-73.6%9d | -526-72.9%9d | -588-73.4%9d | +34022.7% |
| Cleveland Guardians +1.5won | - | - | - | - | - | -12756.0% |
| Tampa Bay Rays -2lostSynthetic hold 6.0% | +171+52.3%?9d | -12856.2% | ||||
| Tampa Bay Rays +2lostSynthetic hold 6.0% | -526+4.1%?9d | -696m87.4% | ||||
| Cleveland Guardians -2won-2 at +348 (DraftKings) vs -1.5 at -526 (BetMGM): take -2 | +348-43.7%9d | +696m12.6% | ||||
| Cleveland Guardians +2won+2 at -227 (DraftKings) vs +2.5 at -130 (BetMGM): take +2.5 | -227-37.0%9d | +12843.8% | ||||
| Tampa Bay Rays -2.5lostArb -0.4% | +100-24.3%9d | +132-12.2%9d | +118-17.5%9d | +128-13.7%9d | +120-16.8%9d | +16437.8% |
| Tampa Bay Rays +2.5lost | - | - | - | - | -42180.8% | |
| Cleveland Guardians -2.5won | - | - | - | - | +42119.2% | |
| Cleveland Guardians +2.5won | -130+10.0%?9d | -175-2.4%9d | -154+2.6%?9d | -169-1.2%9d | -161+0.7%?9d | -16462.2% |
| Tampa Bay Rays -3lostSynthetic hold 6.1%-3 at +278 (DraftKings) vs -2.5 at +132 (FanDuel): take -3 | +278-10.5%9d | +32223.7% | ||||
| Tampa Bay Rays +3lostSynthetic hold 6.3%+3 at -1111 (DraftKings) vs +3.5 at -1000 (FanDuel): take +3.5 | -1111-0.1%9d | -1104m91.7% | ||||
| Cleveland Guardians -3won | +569-44.4%9d | +1104m8.3% | ||||
| Cleveland Guardians +3won+3 at -400 (DraftKings) vs +3.5 at -417 (Fanatics): take +3.5 | -400-4.6%9d | -32276.3% | ||||
| Tampa Bay Rays -3.5lostSynthetic hold 2.8% | +320+54.5%?9d | +350+65.6%?9d | +308+50.1%?9d | +310+50.8%?9d | +17236.8% | |
| Tampa Bay Rays +3.5lostSynthetic hold 4.1% | -1000-4.1%9d | -1250-5.8%9d | -1111-4.9%9d | -68287.2% | ||
| Cleveland Guardians -3.5won | +560-15.6%9d | +600-10.5%9d | +650-4.1%9d | +68212.8% | ||
| Cleveland Guardians +3.5won | -476-23.5%9d | -526-24.8%9d | -455-22.9%9d | -417-21.6%9d | -17263.2% | |
| Tampa Bay Rays -4lostSynthetic hold 6.1%-4 at +433 (DraftKings) vs -3.5 at +350 (FanDuel): take -3.5 | +433+98.6%?9d | +168m37.3% | ||||
| Tampa Bay Rays +4pushSynthetic hold 6.3%+4 at -2500 (DraftKings) vs +4.5 at -2000 (FanDuel): take +4.5 | -2500-1.5%9d | -1799m94.7% | ||||
| Cleveland Guardians -4push-4 at +850 (DraftKings) vs -3.5 at +650 (Fanatics): take -3.5 | +850-50.0%9d | +1799m5.3% | ||||
| Cleveland Guardians +4won+4 at -714 (DraftKings) vs +4.5 at -714 (Fanatics): take +4.5 | -714-28.5%9d | -168m62.7% | ||||
| Tampa Bay Rays -4.5lostSynthetic hold 4.2% | +475-13.0%9d | +500-9.2%9d | +464-14.7%9d | +460-15.3%9d | +56115.1% | |
| Tampa Bay Rays +4.5wonSynthetic hold 5.7% | -2000-0.4%9d | -1855m94.9% | ||||
| Cleveland Guardians -4.5lost | +830-52.4%9d | +1855m5.1% | ||||
| Cleveland Guardians +4.5won | -833-4.9%9d | -833-4.9%9d | -769-4.1%9d | -714-3.3%9d | -56184.9% | |
| Tampa Bay Rays -5lostSynthetic hold 6.4%-5 at +650 (DraftKings) vs -4.5 at +500 (FanDuel): take -4.5 | +650+112.9%?9d | +252m28.4% | ||||
| Cleveland Guardians +5won+5 at -1429 (DraftKings) vs +5.5 at -1111 (Fanatics): take +5.5 | -1429-23.4%9d | -252m71.6% | ||||
| Tampa Bay Rays -5.5lostSynthetic hold 4.1% | +675-19.7%9d | +700-17.1%9d | +680-19.2%9d | +650-22.3%9d | +86510.4% | |
| Tampa Bay Rays +5.5wonSynthetic hold 5.4% | -3333-0.2%9d | -3086m96.9% | ||||
| Cleveland Guardians -5.5lost | +1060-63.6%9d | +3088m3.1% | ||||
| Cleveland Guardians +5.5won | -1429-4.1%9d | -1429-4.1%9d | -1429-4.1%9d | -1111-2.3%9d | -86689.6% | |
| Tampa Bay Rays -6.5lostSynthetic hold 5.8% | +900+93.2%?9d | +418m19.3% | ||||
| Cleveland Guardians -6.5lost | +1400-72.4%9d | +5339m1.8% | ||||
| Cleveland Guardians +6.5won | -2500-16.1%9d | -418m80.7% | ||||
| Tampa Bay Rays -7.5lostSynthetic hold 6.0% | +1100+64.5%?9d | +629m13.7% | ||||
| Cleveland Guardians -7.5lost | +1500-83.5%9d | +9618m1.0% | ||||
| Cleveland Guardians +7.5won | -5000-12.0%9d | -629m86.3% | ||||
| Tampa Bay Rays -8.5lost | +1400+39.9%?9d | +972m9.3% | ||||
| Cleveland Guardians -8.5lost | +1700-90.1%9d | +18090m0.5% |
Total Runs model fair on 20 of 50 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1.5wonSynthetic hold 5.4% | -10000-3.4%9d | -220895.7% | ||||
| Under 1.5lost | +1250-41.5%9d | +1400-35.0%9d | +22074.3% | |||
| Over 2wonSynthetic hold 6.3% | -10000-16.8%9d | -468m82.4% | ||||
| Under 2lost | +1200+128.9%?9d | +468m17.6% | ||||
| Over 2.5wonSynthetic hold 5.0% | -2000-3.2%9d | -2500-4.1%9d | -117992.2% | |||
| Under 2.5lost | +825-27.7%9d | +900-21.8%9d | +11797.8% | |||
| Over 3wonSynthetic hold 4.2% | -1667-20.9%9d | -1250-19.5%9d | -293m74.6% | |||
| Under 3lost | +750+116.1%?9d | +750+116.1%?9d | +293m25.4% | |||
| Over 3.5wonSynthetic hold 3.9% | -625-4.6%9d | -526-2.1%9d | -556-2.9%9d | -526-2.1%9d | -46382.2% | |
| Under 3.5lost | +400-11.2%9d | +360-18.3%9d | +357-18.9%9d | +370-16.6%9d | +46317.8% | |
| Over 4wonSynthetic hold 4.2% | -556-23.1%9d | -476-21.2%9d | -476-21.2%9d | -187m65.1% | ||
| Under 4lost | +360+60.4%?9d | +327+48.9%?9d | +340+53.4%?9d | +187m34.9% | ||
| Over 4.5wonSynthetic hold 0.2% | -110-0.8%9d | -130-8.0%9d | -143-11.7%9d | -125-6.5%9d | -130-8.0%9d | -10852.0% |
| Under 4.5lost | -115-10.2%9d | -102-4.9%9d | +109+0.4%9d | -105-6.3%9d | +100-3.9%9d | +10848.0% |
| Over 5wonSynthetic hold 4.0% | -294-6.3%9d | -263-3.5%9d | -256-2.8%9d | -23370.0% | ||
| Under 5lost | +210-6.9%9d | +196-11.1%9d | +200-9.9%9d | +23330.0% | ||
| Over 5.5wonSynthetic hold 3.5% | +100-1.7%9d | +108+2.2%?9d | +106+1.3%?9d | +100-1.7%9d | +105+0.8%?9d | +10349.2% |
| Under 5.5lost | -125-8.5%9d | -145-14.1%9d | -139-12.5%9d | -130-10.0%9d | -141-13.0%9d | -10350.8% |
| Over 6wonSynthetic hold 4.2% | -154-6.4%9d | -147-4.7%9d | -141-3.0%9d | -13156.7% | ||
| Under 6lost | +118-5.7%9d | +112-8.3%9d | +115-7.0%9d | +13143.3% | ||
| Over 6.5wonSynthetic hold 5.0% | -130-6.5%9d | -130-6.5%9d | -135-8.1%9d | -132-7.0%9d | -141-9.7%9d | -11252.8% |
| Under 6.5lost | +100-5.7%9d | -102-6.6%9d | +104-3.8%9d | +101-5.2%9d | +105-3.3%9d | +11247.2% |
| Over 7wonSynthetic hold 2.2% | +110-6.8%9d | +110-6.8%9d | +102-10.3%10d | +110-6.8%9d | +12544.4% | |
| Under 7lost | -145-6.0%9d | -143-5.5%9d | -120+1.8%?10d | -135-3.2%9d | -12555.6% | |
| Over 7.5wonSynthetic hold 2.7% | +140-16.1%9d | +146-14.0%9d | +137-17.2%9d | +135-17.9%9d | +18634.9% | |
| Under 7.5lost | -185+0.2%?9d | -189-0.5%9d | -179+1.5%?9d | -164+4.7%?9d | -18665.1% | |
| Over 8wonSynthetic hold 3.4% | +175-6.0%9d | +168-8.4%9d | +165-9.4%9d | +19234.2% | ||
| Under 8lost | -233-5.9%9d | -222-4.6%9d | -204-1.9%9d | -19265.8% | ||
| Over 8.5wonSynthetic hold 1.8% | +210-18.5%9d | +240-10.6%9d | +196-22.2%9d | +200-21.1%9d | +235-11.9%9d | +28026.3% |
| Under 8.5lost | -278+0.2%?9d | -345-4.9%9d | -263+1.7%?9d | -278+0.2%?9d | -345-4.9%9d | -28073.7% |
| Over 9wonSynthetic hold 3.8% | +270-39.1%9d | +257-41.3%9d | +250-42.4%9d | +508m16.5% | ||
| Under 9lost | -370+6.1%?9d | -357+6.9%?9d | -333+8.6%?9d | -508m83.5% | ||
| Over 9.5wonSynthetic hold 2.0% | +300-7.0%9d | +330-0.1%9d | +287-10.0%9d | +280-11.7%9d | +33023.2% | |
| Under 9.5lost | -455-6.4%9d | -476-7.1%9d | -417-4.8%9d | -370-2.5%9d | -33076.8% | |
| Over 10pushSynthetic hold 4.2% | +375-49.0%9d | +363-50.3%9d | +350-51.7%9d | +831m10.7% | ||
| Under 10push | -588+4.4%?9d | -556+5.3%?9d | -500+7.1%?9d | -831m89.3% | ||
| Over 10.5lostSynthetic hold 2.8% | +400-11.2%9d | +430-5.9%9d | +384-14.1%9d | +370-16.6%9d | +46317.8% | |
| Under 10.5won | -625-4.6%9d | -667-5.4%9d | -588-3.8%9d | -526-2.1%9d | -46382.2% | |
| Over 11lostSynthetic hold 3.0% | +550-56.7%9d | +535-57.7%9d | +460-62.7%10d | +1401m6.7% | ||
| Under 11won | -1000+2.7%?9d | -1000+2.7%?9d | -714+6.4%?10d | -1401m93.3% | ||
| Over 11.5lostSynthetic hold 4.4% | +575-17.1%9d | +680-4.2%9d | +564-18.5%9d | +71412.3% | ||
| Under 11.5won | -1111-4.4%9d | -1429-6.1%9d | -1111-4.4%9d | -71487.7% | ||
| Over 12lostSynthetic hold 6.1% | +725-67.6%9d | +2446m3.9% | ||||
| Under 12won | -1667+1.8%?9d | -2445m96.1% | ||||
| Over 12.5lostSynthetic hold 5.8% | +900-61.7%9d | +2514m3.8% | ||||
| Under 12.5won | -2500+0.0%?9d | -2513m96.2% | ||||
| Over 13.5lost | +1300-69.7%9d | +4524m2.2% | ||||
| Under 13.5won | - | -4525m97.8% | ||||
| Over 14.5lost | +1500-81.5%9d | +8547m1.2% | ||||
| Over 15.5lost | +1800-88.9%9d | +17005m0.6% |
Public hit rates from the box scores sit under each player: context beside the price, never an input to the fair.
Player props 47 of 48 priced against a sharp source
Angel Martinez
- Home Runs 0.5L5 0% n 5L10 0% n 10L20 13% n 16vs 11% implied at Caesars (-11 pts)Away 9% n 11
- Total Bases 0.5L5 20% n 5L10 10% n 10L20 31% n 16vs 55% implied at BetMGM (-45 pts)Away 36% n 11
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +850-21.6%10d | +11128.3% | ||||
| Under 0.5won | -111191.7% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.8% | -120-6.8%10d | -127-8.8%10d | -10450.9% | |||
| Under 0.5lost | -110-6.3%10d | -106-4.8%10d | +10449.1% | |||
| Over 1.5lost | - |
Ben Williamson
- Home Runs 0.5L5 0% n 5L10 0% n 10L20 7% n 14vs 7% implied at Caesars (-7 pts)Home 14% n 7
- Total Bases 0.5L5 20% n 5L10 20% n 10L20 36% n 14vs 58% implied at Caesars (-38 pts)Home 29% n 7
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +1300-6.9%9d | +14036.7% | ||||
| Under 0.5won | -140393.3% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 4.4% | -154-6.6%9d | -139-2.6%9d | -13156.6% | |||
| Under 0.5won | +115-6.7%9d | +107-10.2%9d | +13143.4% | |||
| Over 1.5lost | +27426.8% | |||||
| Under 1.5won | -27473.2% |
Brayan Rocchio
- Home Runs 0.5L5 0% n 5L10 10% n 10L20 6% n 18vs 8% implied at Caesars (+2 pts)Away 10% n 10
- Total Bases 0.5L5 20% n 5L10 30% n 10L20 50% n 18vs 53% implied at BetMGM (-23 pts)Away 60% n 10
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +1100-14.1%9d | +12977.2% | ||||
| Under 0.5won | -129792.8% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 6.5% | -115-7.0%9d | -115-7.0%9d | +10149.8% | |||
| Under 0.5won | -115-6.0%9d | -118-7.0%9d | -10150.2% | |||
| Over 1.5lost | +28625.9% | |||||
| Under 1.5won | -28674.1% |
Chandler Simpson
- Home Runs 0.5L5 0% n 5L10 0% n 10L20 0% n 16vs 4% implied at Caesars (-4 pts)Home 0% n 11
- Total Bases 0.5L5 80% n 5L10 70% n 10L20 75% n 16vs 67% implied at BetMGM (+3 pts)Home 73% n 11
Home Runs no fair line · price comparison only
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +2600 10dno sharp price, can’t add | - | ||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 7.0% | -200-6.6%10d | -16562.2% | ||||
| Under 0.5won | +145-7.5%10d | +16537.8% | ||||
| Over 1.5lost | +20033.3% | |||||
| Under 1.5won | -20066.7% |
Chase DeLauter
- Home Runs 0.5L5 20% n 5L10 20% n 10L20 18% n 17vs 10% implied at Caesars (+10 pts)Away 20% n 10
- Total Bases 0.5L5 100% n 5L10 90% n 10L20 82% n 17vs 64% implied at Caesars (+26 pts)Away 80% n 10
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | +950-8.4%9d | +10468.7% | ||||
| Under 0.5lost | -104691.3% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 6.2% | -185-7.0%9d | -179-5.8%9d | -179-5.8%9d | -15260.4% | ||
| Under 0.5lost | +135-6.9%9d | +128-9.7%9d | +135-6.9%9d | +15239.6% | ||
| Over 1.5wonSynthetic hold 5.3% | +152-11.7%10d | +160-8.9%10d | +18535.0% | |||
| Under 1.5lost | -204-3.2%10d | -222-5.8%10d | -18565.0% |
Drew Rasmussen
- Outs Recorded 16.5Watch · Sat out 2 of the last 3L5 80% n 5L10 80% n 5L20 80% n 5vs 58% implied at BetMGM (+22 pts)
- Pitcher Strikeouts 4.5Watch · Sat out 2 of the last 3L5 80% n 5L10 80% n 5L20 80% n 5
Outs Recorded
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 16.5wonSynthetic hold 7.8% | -141 10dno sharp price, can’t add | - | ||||
| Under 16.5lost | +100 10dno sharp price, can’t add | - | ||||
| Over 17.5wonSynthetic hold 5.0% | -130-4.3%9d | -132-4.9%9d | -141-7.6%9d | -130-4.3%9d | -11854.1% | |
| Under 17.5lost | -105-10.4%9d | +100-8.1%9d | +105-5.8%9d | +100-8.1%9d | +11845.9% |
Pitcher Strikeouts
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 4.5won | -15360.4% | |||||
| Under 4.5lost | +15339.6% | |||||
| Over 5.5wonSynthetic hold 3.0% | -110-5.0%9d | -115-7.0%9d | -123-10.0%9d | -115-7.0%9d | +10149.8% | |
| Under 5.5lost | -120-8.0%9d | -111-4.5%9d | -103-1.0%9d | -115-6.0%9d | -10150.2% | |
| Over 6.5won | +18535.0% | |||||
| Under 6.5lost | -18565.0% |
Foster Griffin
20 games logged; hit rates from 5.
Outs Recorded
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 12.5lostSynthetic hold 3.3% | -110+2.2%9d | -128-4.7%9d | -125-3.7%9d | -110+2.2%9d | -11553.5% | |
| Under 12.5won | -125-16.3%9d | -104-8.9%9d | -108-10.3%9d | -130-17.7%9d | +11546.5% | |
| Over 13.5lostSynthetic hold 2.1% | +124-2.5%9d | +102-12.1%9d | +108-9.5%10d | +13043.5% | ||
| Under 13.5won | -167-9.7%9d | -135-1.7%9d | -145-4.6%10d | -13056.5% | ||
| Over 14.5lost | +20532.8% | |||||
| Under 14.5won | -20567.2% |
Pitcher Strikeouts
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 2.5won | -23269.9% | |||||
| Under 2.5lost | +23230.1% | |||||
| Over 3.5lostSynthetic hold 2.8% | -120-11.9%9d | -115-10.0%9d | -102-4.7%9d | +10848.1% | ||
| Under 3.5won | -110-0.9%9d | -111-1.5%9d | -125-6.6%9d | -10851.9% | ||
| Over 4.5lost | +24329.1% | |||||
| Under 4.5won | -24370.9% |
Jo Adell
- Home Runs 0.5L5 0% n 5L10 10% n 10L20 10% n 20vs 13% implied at Caesars (-2 pts)Away 9% n 11
- Total Bases 0.5L5 60% n 5L10 70% n 10L20 75% n 20vs 58% implied at BetMGM (+12 pts)Away 73% n 11
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +700-7.3%9d | +76311.6% | ||||
| Under 0.5won | -76388.4% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.5% | -141-5.8%9d | -147-7.5%9d | -12355.1% | |||
| Under 0.5lost | +105-7.9%9d | +111-5.2%9d | +12344.9% | |||
| Over 1.5won | +21232.0% | |||||
| Under 1.5lost | -21268.0% |
Jonathan Aranda
- Home Runs 0.5L5 0% n 5L10 10% n 10L20 12% n 17vs 13% implied at Caesars (-2 pts)Home 22% n 9
- Total Bases 0.5L5 40% n 5L10 60% n 10L20 65% n 17vs 67% implied at BetMGM (-7 pts)Home 67% n 9
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +700-3.7%9d | +73112.0% | ||||
| Under 0.5won | -73188.0% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 7.0% | -200 9dno sharp price, can’t add | - | ||||
| Under 0.5won | +145 9dno sharp price, can’t add | - | ||||
| Over 1.5lostSynthetic hold 5.8% | +140-7.4%10d | +145-5.5%9d | +140-7.4%9d | +15938.6% | ||
| Under 1.5won | -189-6.0%10d | -192-6.6%9d | -189-6.0%9d | -15961.4% |
Jonny Deluca
- Home Runs 0.5L5 0% n 5L10 10% n 10L20 5% n 20vs 10% implied at Caesars (+0 pts)Home 0% n 11
- Total Bases 0.5L5 60% n 5L10 70% n 10L20 60% n 20vs 62% implied at BetMGM (+8 pts)Home 45% n 11
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +950-6.1%9d | +10198.9% | ||||
| Under 0.5won | -101891.1% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.8% | -164-3.4%9d | -169-4.6%9d | -15060.0% | |||
| Under 0.5lost | +125-10.0%9d | +127-9.2%9d | +15040.0% | |||
| Over 1.5won | +22530.8% | |||||
| Under 1.5lost | -22569.2% |
Jose Ramirez
- Home Runs 0.5L5 20% n 5L10 20% n 10L20 16% n 19vs 12% implied at Caesars (+8 pts)Away 10% n 10
- Total Bases 0.5L5 80% n 5L10 60% n 10L20 68% n 19vs 62% implied at BetMGM (-2 pts)Away 70% n 10
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +750-2.9%9d | +77611.4% | ||||
| Under 0.5won | -77688.6% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 6.2% | -161-5.6%9d | -164-6.2%9d | -14058.3% | |||
| Under 0.5lost | +120-8.2%9d | +123-6.9%9d | +14041.7% | |||
| Over 1.5won | +18734.9% | |||||
| Under 1.5lost | -18765.1% |
Junior Caminero
- Home Runs 0.5L5 20% n 5L10 20% n 10L20 15% n 20vs 20% implied at Caesars (+0 pts)Home 18% n 11
- Total Bases 1.5L5 40% n 5L10 40% n 10L20 45% n 20vs 45% implied at DraftKings (-5 pts)Home 55% n 11
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +400-9.7%9d | +45418.1% | ||||
| Under 0.5won | -45481.9% | |||||
| Over 1.5lost | +4000 9dno sharp price, can’t add | - | ||||
| Under 1.5won | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1.5lost | +110-10.1%9d | +120-5.9%9d | +117-7.1%9d | +13442.8% | ||
| Under 1.5won | -149-4.5%9d | -161-7.3%9d | -156-6.2%9d | -13457.2% |
Liam Hicks
- Home Runs 0.5L5 0% n 5L10 0% n 10L20 0% n 17vs 8% implied at Caesars (-8 pts)Home 0% n 10
- Total Bases 0.5L5 60% n 5L10 60% n 10L20 47% n 17vs 62% implied at BetMGM (-2 pts)Home 50% n 10
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +1100+17.3%?10d | +9239.8% | ||||
| Under 0.5won | -92390.2% |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 6.2% | -164-7.6%10d | -164-7.6%10d | -13557.4% | |||
| Under 0.5won | +125-4.2%10d | +123-5.0%10d | +13542.6% | |||
| Over 1.5lost | +19034.5% | |||||
| Under 1.5won | -19065.5% |
Nathaniel Lowe
- Home Runs 0.5L5 0% n 5L10 0% n 10L20 0% n 18vs 12% implied at Caesars (-12 pts)Away 0% n 10
- Total Bases 0.5L5 60% n 5L10 60% n 10L20 50% n 18vs 58% implied at Caesars (+2 pts)Away 50% n 10
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +750-9.4%9d | +83810.7% | ||||
| Under 0.5won | -83889.3% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 6.2% | -145-7.1%9d | -137-4.9%9d | -12255.0% | |||
| Under 0.5lost | +105-7.7%9d | +104-8.1%9d | +12245.0% | |||
| Over 1.5won | +29325.5% | |||||
| Under 1.5lost | -29374.5% |
Nick Fortes
- Home Runs 0.5Watch · Sat out 2 of the last 3L5 20% n 5L10 10% n 10L20 9% n 11vs 10% implied at Caesars (+0 pts)Home 0% n 6
- Total Bases 0.5Watch · Sat out 2 of the last 3L5 20% n 5L10 40% n 10L20 36% n 11vs 53% implied at BetMGM (-13 pts)Home 33% n 6
Home Runs
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +950-14.7%9d | +11318.1% | ||||
| Under 0.5won | -113191.9% | |||||
| Over 1.5lost | - |
Total Bases
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 6.5% | -115-3.6%9d | -115-3.6%10d | -10651.5% | |||
| Under 0.5won | -115-9.4%9d | -115-9.4%10d | +10648.5% | |||
| Over 1.5lost | +27926.4% | |||||
