Nashville Predators at Ottawa Senators
KickoffOct 10, 4:15 PMPhoenix
StatusFinal
LeagueNHL
Score2 - 3Nashville Predators P1 08:50 · P1 13:10 PPOttawa Senators P2 09:29 PP · P3 18:37
RestRest: Ottawa Senators 2D · Nashville Predators 2Dtracked competitions only
Pinnacle+394 / -556
Novig-118 / +113
ProphetX-263 / +235
Mavrik Bourque out · Upper BodyJustus Annunen out · UndisclosedWilliam Eklund out · AnkleCameron Crotty out · IllnessJake Sanderson out · Lower BodyArtem Zub out · KneeKurtis MacDermid out · Upper Body
Closing lines captured Oct 10, 4:14 PM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Ottawa Senatorswon | -135-6.9%11d | -169-14.9%11d | -161-13.3%11d | -147-10.1%11d | -130-5.3%11d | -11553.5% |
| Nashville Predatorslost | +105-4.7%11d | +132+7.8%?11d | +124+4.1%?11d | +118+1.3%?11d | +100-7.0%11d | +11546.5% |
Spread
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Ottawa Senators -1.5lost | - | - | - | - | +15339.5% | |
| Ottawa Senators +1.5wonSynthetic hold 4.2% | -222-6.3%11d | -213-5.0%11d | -233-7.6%11d | -222-6.3%11d | -18364.6% | |
| Nashville Predators -1.5lost | +160-8.1%11d | +162-7.4%11d | +175-2.8%11d | +160-8.1%11d | +18335.4% | |
| Nashville Predators +1.5won | - | - | - | - | -15360.5% | |
| Nashville Predators -2.5lost | - |
Total Goals model fair on 1 of 7 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 3.5wonSynthetic hold 5.2% | -169 11dno sharp price, can’t add | - | ||||
| Under 3.5lost | +135 11dno sharp price, can’t add | - | ||||
| Over 4.5won | - | |||||
| Under 4.5lost | - | |||||
| Over 5.5lostArb -1.2% | +154-6.9%11d | +198+9.2%?11d | +200+10.0%?11d | +196+8.5%?11d | +220+17.3%?11d | +17336.7% |
| Under 5.5won | -208-6.2%11d | -270-13.2%11d | -270-13.2%11d | -263-12.6%11d | -323-17.0%11d | -17363.3% |
| Over 6lostSynthetic hold 3.9% | +100-4.1%11d | -106-7.0%11d | +10948.0% | |||
| Under 6won | -120-4.8%11d | -118-3.7%11d | -10952.0% | |||
| Over 6.5lostSynthetic hold 4.3% | -110-9.1%11d | -104-6.7%11d | -115-11.0%11d | -108-8.1%11d | -110-9.1%11d | +11047.6% |
| Under 6.5won | -120-4.1%11d | -125-5.7%11d | -115-2.0%11d | -118-3.1%11d | -120-4.1%11d | -11052.4% |
| Under 9.5won | -2688m96.4% |
Public hit rates from the box scores sit under each player: context beside the price, never an input to the fair.
Player props 33 of 33 priced against a sharp source
Carter Yakemchuk
- Points 0.5L5 0% n 5L10 20% n 10L20 27% n 15vs 39% implied at BetMGM (-19 pts)Home 29% n 7
- Shots On Goal 0.5L5 80% n 5L10 90% n 10L20 87% n 15Home 86% n 7
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 4.0% | +155-8.6%11d | +140-14.0%11d | +17935.9% | |||
| Under 0.5won | -208-5.1%11d | -185-1.2%11d | -17964.1% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5lostSynthetic hold 2.5% | -141-18.2%11d | -105-6.8%11d | +10947.8% | |||
| Under 1.5won | -105+1.8%?11d | -125-6.1%11d | -10952.2% | |||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Claude Giroux
- Points 0.5L5 80% n 5L10 60% n 10L20 50% n 20vs 43% implied at BetMGM (+17 pts)Home 55% n 11
- Shots On Goal 0.5L5 80% n 5L10 80% n 10L20 85% n 20Home 91% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.0% | +130-2.1%11d | +120-6.3%11d | +13542.6% | |||
| Under 0.5won | -175-9.9%11d | -161-7.0%11d | -13557.4% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 6.4% | -125-11.5%11d | -130-12.9%11d | +10349.2% | |||
| Under 1.5lost | -115-5.0%11d | -105-0.9%11d | -10350.8% | |||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Drake Batherson
- Points 0.5L5 60% n 5L10 60% n 10L20 70% n 20vs 65% implied at DraftKings (-5 pts)Home 82% n 11
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 95% n 20Home 91% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.4% | -200-10.4%11d | -185-8.1%11d | -14859.7% | |||
| Under 0.5lost | +145-1.3%11d | +135-5.3%11d | +14840.3% | |||
| Over 1.5lost | +30824.5% | |||||
| Under 1.5won | -30875.5% | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 5.4% | +100-15.7%11d | +110-11.5%11d | +115-9.4%11d | +13742.2% | ||
| Under 2.5lost | -145-2.2%11d | -145-2.2%11d | -161-6.3%11d | -13757.8% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Dylan Cozens
- Points 0.5L5 40% n 5L10 30% n 10L20 50% n 20vs 58% implied at BetMGM (-28 pts)Home 64% n 11
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 100% n 20Home 100% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 5.8% | -141-4.2%11d | -149-6.5%11d | -12756.0% | |||
| Under 0.5lost | +105-9.8%11d | +110-7.6%11d | +12744.0% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Under 1.5lost | - | |||||
| Over 2.5wonSynthetic hold 3.1% | -125-15.5%11d | -114-11.7%11d | +100-6.1%11d | +11346.9% | ||
| Under 2.5lost | -115-0.8%11d | -114-0.3%11d | -135-7.7%11d | -11353.1% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Fabian Zetterlund
- Shots On Goal 0.5L5 80% n 5L10 70% n 10L20 75% n 20Home 82% n 11
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lost | +11446.7% | |||||
| Under 1.5won | -11453.3% | |||||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Filip Forsberg
- Points 0.5L5 80% n 5L10 70% n 10L20 65% n 20vs 62% implied at BetMGM (+8 pts)Away 78% n 9
- Shots On Goal 0.5L5 100% n 5L10 100% n 10L20 95% n 20Away 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.8% | -161-4.8%11d | -164-5.4%11d | -14358.8% | |||
| Under 0.5won | +120-9.3%11d | +125-7.3%11d | +14341.2% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5lost | - | |||||
| Over 2.5lostSynthetic hold 6.0% | -154-12.5%11d | -147-10.9%11d | -145-10.4%11d | -11353.0% | ||
| Under 2.5won | +105-3.7%11d | +112-0.4%11d | +105-3.7%11d | +11347.0% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Jonathan Marchessault
- Points 0.5L5 60% n 5L10 30% n 10L20 35% n 20vs 43% implied at BetMGM (-13 pts)Away 40% n 10
- Shots On Goal 0.5L5 80% n 5L10 70% n 10L20 80% n 20Away 90% n 10
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 1.9% | +130-10.0%11d | +105-19.7%11d | +15539.2% | |||
| Under 0.5lost | -175-4.5%11d | -141+4.0%?11d | -15560.8% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 4.4% | -145-9.5%11d | -164-13.8%11d | -11553.5% | |||
| Under 1.5lost | +100-7.1%11d | +120+2.2%?11d | +11546.5% | |||
| Over 2.5won | - | |||||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Jordan Spence
- Points 0.5L5 20% n 5L10 10% n 10L20 20% n 20vs 36% implied at BetMGM (-26 pts)Home 27% n 11
- Shots On Goal 0.5L5 60% n 5L10 70% n 10L20 70% n 20Home 64% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 3.8% | +175-6.1%11d | +155-13.0%11d | +19334.1% | |||
| Under 0.5won | -233-5.8%11d | -208-2.5%11d | -19365.9% | |||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 4.5% | -105-7.6%11d | -114-10.9%12d | -105-7.6%11d | +11147.4% | ||
| Under 1.5lost | -141-10.0%11d | -115-1.6%12d | -130-6.9%11d | -11152.6% | ||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Matthew Wood
- Points 0.5L5 20% n 5L10 20% n 10L20 35% n 20vs 43% implied at BetMGM (-23 pts)Away 44% n 9
- Shots On Goal 0.5L5 60% n 5L10 60% n 10L20 65% n 20Away 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 6.7% | +130-5.7%11d | +130-5.7%11d | +14441.0% | |||
| Under 0.5won | -175-7.3%11d | -175-7.3%11d | -14459.0% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 3.5% | +100-13.8%11d | +125-3.0%11d | +13243.1% | |||
| Under 1.5lost | -145-3.9%11d | -169-9.5%11d | -13256.9% | |||
| Over 2.5won | - | |||||
| Over 3.5won | - |
Ridly Greig
- Points 0.5L5 20% n 5L10 20% n 10L20 30% n 20vs 45% implied at DraftKings (-25 pts)Home 23% n 13
- Shots On Goal 0.5L5 80% n 5L10 70% n 10L20 80% n 20Home 77% n 13
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 7.0% | +120-12.2%11d | +15139.9% | ||||
| Under 0.5won | -164-3.2%11d | -15160.1% | ||||
| Over 1.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lostSynthetic hold 6.3% | -115-5.3%12d | -120-7.3%11d | -10350.7% | |||
| Under 1.5won | -114-7.2%12d | -115-7.7%11d | +10349.3% | |||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Roman Josi
- Points 0.5L5 80% n 5L10 80% n 10L20 75% n 20vs 58% implied at DraftKings (+22 pts)Away 89% n 9
- Shots On Goal 0.5L5 100% n 5L10 90% n 10L20 90% n 20Away 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 3.8% | -161-8.2%11d | -141-3.1%11d | -13156.7% | |||
| Under 0.5lost | +120-4.7%11d | +100-13.4%11d | +13143.3% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5won | - | |||||
| Over 2.5lostSynthetic hold 3.1% | +135-5.9%11d | +125-9.9%11d | +115-13.9%11d | +15040.1% | ||
| Under 2.5won | -200-10.1%11d | -164-3.5%11d | -154-1.1%11d | -15059.9% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Ross Colton
- Shots On Goal 0.5L5 80% n 5L10 80% n 10L20 85% n 20Away 100% n 9
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5lostSynthetic hold 6.4% | -105-5.8%11d | +10748.3% | ||||
| Under 1.5won | -125-6.9%11d | -10751.7% | ||||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Ryan O'Reilly
- Points 0.5L5 80% n 5L10 70% n 10L20 65% n 20vs 58% implied at DraftKings (+12 pts)Away 67% n 9
- Shots On Goal 0.5L5 80% n 5L10 80% n 10L20 80% n 20Away 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostSynthetic hold 5.8% | -149-11.3%11d | -141-9.2%11d | -11353.1% | |||
| Under 0.5won | +110-1.6%11d | +105-3.9%11d | +11346.9% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lostSynthetic hold 0.1% | -175-17.2%11d | -130-6.7%11d | -120-3.5%11d | -11152.7% | ||
| Under 1.5won | +120+4.0%?11d | +100-5.4%11d | -115-11.6%11d | +11147.3% | ||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Shane Pinto
- Points 0.5L5 60% n 5L10 70% n 10L20 60% n 20vs 49% implied at DraftKings (+21 pts)Home 64% n 11
- Shots On Goal 0.5L5 100% n 5L10 90% n 10L20 85% n 20Home 82% n 11
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 6.8% | +105-6.8%11d | +12045.4% | ||||
| Under 0.5lost | -141-6.7%11d | -12054.6% | ||||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lost | -16462.1% | |||||
| Under 1.5won | +16437.9% | |||||
| Over 2.5lostSynthetic hold 5.4% | +116-10.1%11d | +120-8.4%11d | +14041.6% | |||
| Under 2.5won | -152-3.1%11d | -161-5.4%11d | -14058.4% | |||
| Over 3.5lost | - | |||||
| Over 4.5lost | - | |||||
| Over 5.5lost | - |
Steven Stamkos
- Points 0.5L5 80% n 5L10 80% n 10L20 70% n 20vs 56% implied at DraftKings (+24 pts)Away 67% n 9
- Shots On Goal 0.5L5 80% n 5L10 90% n 10L20 95% n 20Away 89% n 9
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 2.9% | -154-13.3%11d | -130-6.9%11d | -11152.6% | |||
| Under 0.5lost | +115+2.0%11d | -105-7.5%11d | +11147.4% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lost | - | |||||
| Over 2.5lostSynthetic hold 4.6% | +110-12.6%11d | +132-3.4%11d | +125-6.3%11d | +14041.6% | ||
| Under 2.5won | -161-5.4%11d | -175-8.4%11d | -175-8.4%11d | -14058.4% | ||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Thomas Chabot
- Points 0.5L5 40% n 5L10 30% n 10L20 25% n 20vs 56% implied at DraftKings (-26 pts)Home 20% n 10 · After a loss 14% n 7
- Shots On Goal 0.5L5 80% n 5L10 90% n 10L20 90% n 20Home 80% n 10 · After a loss 86% n 7
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 6.1% | -135-8.7%11d | -130-7.2%11d | -11052.4% | |||
| Under 0.5lost | +100-4.9%11d | -105-7.3%11d | +11047.6% | |||
| Over 1.5lost | - | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5won | - | |||||
| Over 1.5wonSynthetic hold 4.1% | -222-13.4%11d | -204-11.0%12d | -185-8.0%11d | -14859.7% | ||
| Under 1.5lost | +130-7.4%11d | +154+2.3%?12d | +140-3.4%11d | +14840.3% | ||
| Over 2.5wonSynthetic hold 4.4% | +130-11.7%11d | +140-7.9%11d | +16138.4% | |||
| Under 2.5lost | -169-2.0%11d | -189-5.7%11d | -16161.6% | |||
| Over 3.5lost | - | |||||
| Over 4.5lost | - |
Tim Stützle
- Points 0.5L5 80% n 5L10 80% n 10L20 65% n 20vs 71% implied at DraftKings (+9 pts)Home 58% n 12
- Shots On Goal 1.5L5 20% n 5L10 50% n 10L20 55% n 20Home 50% n 12
Points
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 4.1% | -278-11.5%11d | -244-8.2%11d | -18765.1% | |||
| Under 0.5lost | +200+4.7%?11d | +180-2.3%11d | +18734.9% | |||
| Over 1.5won | +19833.5% | |||||
| Under 1.5lost | -19866.5% | |||||
| Over 2.5lost | - |
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1.5won | - | |||||
| Over 2.5wonSynthetic hold 0.6% | -135-16.7%11d | -120-12.4%11d | +105-1.8%11d | +10947.9% | ||
| Under 2.5lost | -110-0.5%11d | -108+0.6%?11d | -145-11.9%11d | -10952.1% |
Warren Foegele
- Shots On Goal 0.5L5 100% n 5L10 60% n 10L20 70% n 20Home 73% n 11
Shots On Goal
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | - | |||||
| Over 1.5lostSynthetic hold 6.6% | +140-5.3%11d | +15339.5% | ||||
| Under 1.5won | -189-7.4%11d | -15360.5% | ||||
| Over 2.5lost | - | |||||
| Over 3.5lost | - |
Line movement
Ottawa Senators to win · since 10:14 AM
betmgm-135
fanduel-169
draftkings-161
williamhill_us-147
fanatics-130
Over 5.5 · since 10:14 AM
betmgm+154
fanduel+198
draftkings+200
williamhill_us+196
fanatics+220