Drogheda United at Shelbourne Dublin
KickoffSep 14, 11:45 AMPhoenix
StatusFinal
LeagueLeague of Ireland
Score2 - 1Drogheda United Shelbourne Dublin
RestRest: Shelbourne Dublin 3D · Drogheda United 3Dtracked competitions only
Pinnacle+790 / +244 / -196
Betfair Exchange+900 / +260 / -169
Lineups assumed at Sep 14, 10:45 AM Phoenix (60 min before kickoff; nothing is scraped).
Closing lines captured Sep 14, 11:54 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Shelbourne Dublinlost | +675-25.4%38d | +750-18.1%38d | +900-3.7%38d | +9389.6% | ||
| Drawlost | +200-19.3%38d | +220-14.0%38d | +235-9.9%38d | +27226.9% | ||
| Drogheda Unitedwon | -222-8.0%38d | -185-2.2%38d | -200-4.8%38d | -17463.5% |
Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Shelbourne Dublin -0.25lost | +11147.4% | |||||
| Drogheda United +0.25won | -11152.6% | |||||
| Shelbourne Dublin -0.5lost | -11353.1% | |||||
| Drogheda United +0.5won | +11346.9% | |||||
| Shelbourne Dublin -0.75lost | +10050.0% | |||||
| Drogheda United +0.75won | +10050.0% |
Total Goals
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 2.5wonSynthetic hold 10.0% | -120-3.8%38d | -11152.6% | ||||
| Under 2.5lost | -130-16.1%38d | +11147.4% | ||||
| Over 2.75half_won | +11147.4% | |||||
| Under 2.75half_lost | -11152.6% | |||||
| Over 3.5lostSynthetic hold 10.0% | -227-27.2%38d | -10250.5% | ||||
| Under 3.5won | +140+18.7%?38d | +10249.5% | ||||
| Over 3.75lost | -10851.8% | |||||
| Under 3.75won | +10848.2% |
Line movement
Shelbourne Dublin to win · since 12:30 PM · lineups 10:45 AM
betmgm+675
fanduel+750
draftkings+900
Over 2.5 · since 12:30 PM · lineups 10:45 AM
betmgm-120