Derry City at Shelbourne Dublin
KickoffSep 11, 11:46 AMPhoenix
StatusFinal
LeagueLeague of Ireland
Score1 - 0Derry City Shelbourne Dublin
Pinnacle+244 / +112 / +229
Betfair Exchange+290 / -111 / +330
Lineups assumed at Sep 11, 10:45 AM Phoenix (60 min before kickoff; nothing is scraped).
Closing lines captured Sep 11, 11:50 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Shelbourne Dublinlost | +220-16.5%41d | +300+4.4%41d | +250-8.7%41d | +28326.1% | ||
| Drawlost | -135-16.2%41d | -125-13.3%41d | -115-10.0%41d | +10848.1% | ||
| Derry Citywon | +270-4.7%41d | +270-4.7%41d | +290+0.5%?41d | +28825.8% |
Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Shelbourne Dublin 0lost | +10548.7% | |||||
| Derry City 0won | -10551.3% | |||||
| Shelbourne Dublin -0.25lost | +11346.9% | |||||
| Derry City +0.25won | -11353.1% |
Total Goals model fair on 2 of 8 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 10.2% | -175+23.3%?41d | -366m78.5% | ||||
| Under 0.5lost | +110-54.9%41d | +366m21.5% | ||||
| Over 1push | +10149.9% | |||||
| Under 1push | -10150.1% | |||||
| Over 1.5lostSynthetic hold 10.3% | -118-14.0%41d | +11546.5% | ||||
| Under 1.5won | -135-6.9%41d | -11553.5% | ||||
| Over 2.5lostSynthetic hold 10.0% | -120-9.7%41d | +10349.4% | ||||
| Under 2.5won | -130-10.4%41d | -10350.6% |
Line movement
Shelbourne Dublin to win · since 12:30 AM · lineups 10:45 AM
betmgm+220
fanduel+300
draftkings+250
Over 0.5 · since 1:10 PM · lineups 10:45 AM
betmgm-175