Fair sheet (model)
Poisson / Dixon-Coles fitted to pinnacle's match result and total. League calibration: not yet (verify-only). This match: no Pinnacle BTTS or team-total line to check against. Compare with the book on your phone; nothing here is scanned.
| Match result & both teams to score | fair | prob |
|---|
| PFC Levski Sofia & yes | +342 | 22.6% |
| Draw & yes | +392 | 20.3% |
| Salzburg & yes | +273 | 26.8% |
| Both teams to score & total goals | fair | prob |
|---|
| Yes & over 2.5 | -147 | 59.5% |
| Yes & under 2.5 | +872 | 10.3% |
| No & under 2.5 | +371 | 21.2% |
| Yes & over 3.5 | +130 | 43.4% |
| Yes & under 3.5 | +279 | 26.4% |
| No & under 3.5 | +275 | 26.6% |
| Either team to win & both teams to score | fair | prob |
|---|
| Yes | +102 | 49.4% |
| Double chance & both teams to score | fair | prob |
|---|
| PFC Levski Sofia or draw & yes | +133 | 43.0% |
| Draw or Salzburg & yes | +112 | 47.2% |
| PFC Levski Sofia or Salzburg & yes | +102 | 49.4% |
| Team to score | fair | prob |
|---|
| PFC Levski Sofia to score | -435 | 81.3% |
| Salzburg to score | -539 | 84.3% |
| First team to score | fair | prob |
|---|
| PFC Levski Sofia * | +120 | 45.5% |
| Salzburg * | -101 | 50.4% |
| No goal | +2333 | 4.1% |
| Exact goals | fair | prob |
|---|
| 0 | +2333 | 4.1% |
| 1 | +1155 | 8.0% |
| 2 | +415 | 19.4% |
| 3 | +366 | 21.5% |
| 4 | +427 | 19.0% |
| 5 | +647 | 13.4% |
| 6 or more | +582 | 14.7% |
| Half time / full time | fair | prob |
|---|
| PFC Levski Sofia / PFC Levski Sofia * | +388 | 20.5% |
| PFC Levski Sofia / Draw * | +1994 | 4.8% |
| PFC Levski Sofia / Salzburg * | +3194 | 3.0% |
| Draw / PFC Levski Sofia * | +760 | 11.6% |
| Draw / Draw * | +640 | 13.5% |
| Draw / Salzburg * | +634 | 13.6% |
| Salzburg / PFC Levski Sofia * | +3643 | 2.7% |
| Salzburg / Draw * | +1995 | 4.8% |
| Salzburg / Salzburg * | +293 | 25.5% |
* first team to score splits the first goal by scoring rate (an approximation); half time / full time assumes independent halves.
Line movement
PFC Levski Sofia to win · since 10:01 AM
Over 2.5 · since 10:01 AM