Dinamo Zagreb at Hapoel Be'er Sheva
KickoffSep 16, 12:00 PMPhoenix
StatusFinal
LeagueUEFA Europa League
Score0 - 0Dinamo Zagreb Hapoel Be'er Sheva
Pinnacle+614 / -435 / +791
Betfair Exchange+1400 / -1111 / +1150
Lineups posted at Sep 16, 11:44 AM Phoenix.
20°C · Rain 0% · Wind 6 km/hD. Biton out · Heart ProblemsD. T. Diop out · Red CardR. Levy out · Off the rosterE. Peretz out · Red CardY. Stoyanov out · Off the rosterB. Goda out · InactiveR. Mudrazija out · Off the rosterI. Nevistic out · Off the rosterN. Nsoki out · Off the rosterB. Orlic out · Injury
Hapoel Beer Sheva 4-3-3 · XI
Ofir Marciano, Guy Mizrahi, Matan Baltaxa, Miguel Vítor, Pedro Amador, Forson Amankwah, Niv Yehoshua, Zahi Ahmed, Javon East, Igor Zlatanović, Yonas MaledeDinamo Zagreb 4-3-3 · XI
Dominik Kotarski, Niko Galešić, Sergi Domínguez, Scott McKenna, Bruno Goda, Lukas Kačavenda, Josip Mišić, Luka Stojković, Mateo Lisica, Mislav Oršić, Arber HoxhaClosing lines captured Sep 16, 12:04 PM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Hapoel Be'er Shevalost | +2500+114.6%?36d | +1300+15.6%?36d | +900-17.4%36d | +700-34.0%36d | +3500+197.2%?36d | +11118.3% |
| Drawwon | -5000-13.9%36d | -1250-8.8%36d | -833-5.5%36d | -588-1.2%36d | -10000-14.7%36d | -54284.4% |
| Dinamo Zagreblost | +3000+127.1%?36d | +1200-4.8%36d | +1400+9.9%?36d | +900-26.7%36d | +4000+200.4%?36d | +12657.3% |
Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Hapoel Be'er Sheva 0push | -13156.6% | |||||
| Dinamo Zagreb 0push | +13143.4% | |||||
| Hapoel Be'er Sheva +0.25half_won | -12856.1% | |||||
| Dinamo Zagreb -0.25half_lost | +12843.9% | |||||
| Hapoel Be'er Sheva +0.5won | +11346.9% | |||||
| Dinamo Zagreb -0.5lost | -11353.1% | |||||
| Hapoel Be'er Sheva +0.75won | -11252.8% | |||||
| Dinamo Zagreb -0.75lost | +11247.2% |
Total Goals model fair on 6 of 16 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lost | +33922.8% | |||||
| Under 0.5won | -33977.2% | |||||
| Over 1.25lost | -11754.0% | |||||
| Under 1.25won | +11746.0% | |||||
| Over 1.5lostSynthetic hold 8.4% | +135-92.9%36d | +3194m3.0% | ||||
| Under 1.5won | -200+45.4%?36d | -3195m97.0% | ||||
| Over 1.75lost | -11052.3% | |||||
| Under 1.75won | +11047.7% | |||||
| Over 2.5lostSynthetic hold 7.8% | -141-99.6%36d | +40934m0.2% | ||||
| Under 2.5won | +100+99.5%?36d | -41667m99.8% | ||||
| Over 2.75lost | +10449.0% | |||||
| Under 2.75won | -10451.0% | |||||
| Over 3lost | -10450.9% | |||||
| Under 3won | +10449.1% | |||||
| Over 3.5lostSynthetic hold 7.8% | +130-76.7%36d | +888m10.1% | ||||
| Under 3.5won | -185+38.4%?36d | -888m89.9% |
Line movement
Hapoel Be'er Sheva to win · since 10:01 AM · lineups 11:44 AM
betmgm+2500
fanduel+1300
draftkings+900
williamhill_us+700
fanatics+3500
Over 1.5 · since 12:34 PM · lineups 11:44 AM
betmgm+135