Fair sheet (model)
Poisson / Dixon-Coles fitted to pinnacle's match result and total. League calibration: not yet (verify-only). This match: no Pinnacle BTTS or team-total line to check against. Compare with the book on your phone; nothing here is scanned.
| Match result & both teams to score | fair | prob |
|---|
| Tijuana & yes | +372 | 21.2% |
| Draw & yes | +409 | 19.6% |
| Querétaro & yes | +728 | 12.1% |
| Both teams to score & total goals | fair | prob |
|---|
| Yes & over 2.5 | +155 | 39.2% |
| Yes & under 2.5 | +630 | 13.7% |
| No & under 2.5 | +162 | 38.1% |
| Yes & over 3.5 | +326 | 23.5% |
| Yes & under 3.5 | +240 | 29.4% |
| No & under 3.5 | +127 | 44.1% |
| Either team to win & both teams to score | fair | prob |
|---|
| Yes | +200 | 33.3% |
| Double chance & both teams to score | fair | prob |
|---|
| Tijuana or draw & yes | +145 | 40.8% |
| Draw or Querétaro & yes | +215 | 31.7% |
| Tijuana or Querétaro & yes | +200 | 33.3% |
| Team to score | fair | prob |
|---|
| Tijuana to score | -367 | 78.6% |
| Querétaro to score | -188 | 65.3% |
| First team to score | fair | prob |
|---|
| Tijuana * | -117 | 54.0% |
| Querétaro * | +170 | 37.1% |
| No goal | +1012 | 9.0% |
| Exact goals | fair | prob |
|---|
| 0 | +1012 | 9.0% |
| 1 | +519 | 16.2% |
| 2 | +275 | 26.7% |
| 3 | +360 | 21.8% |
| 4 | +607 | 14.1% |
| 5 | +1259 | 7.4% |
| 6 or more | +1937 | 4.9% |
| Half time / full time | fair | prob |
|---|
| Tijuana / Tijuana * | +248 | 28.8% |
| Tijuana / Draw * | +2238 | 4.3% |
| Tijuana / Querétaro * | +6667 | 1.5% |
| Draw / Tijuana * | +491 | 16.9% |
| Draw / Draw * | +453 | 18.1% |
| Draw / Querétaro * | +917 | 9.8% |
| Querétaro / Tijuana * | +4232 | 2.3% |
| Querétaro / Draw * | +2230 | 4.3% |
| Querétaro / Querétaro * | +612 | 14.0% |
* first team to score splits the first goal by scoring rate (an approximation); half time / full time assumes independent halves.
Line movement
Tijuana to win · since 10:01 AM
Over 2.75 · since 12:44 AM
No quotes recorded yet.