Newcastle United at Leeds United
KickoffSep 14, 12:00 PMPhoenix
StatusFinal
LeagueEPL
Score1 - 4Newcastle United Leeds United
RestRest: Leeds United 9D · Newcastle United 9Dtracked competitions only
Betfair Exchange-10000 / +8400 / +19900
Lineups posted at Sep 14, 11:44 AM Phoenix.
21°C · Rain 0% · Wind 7 km/h
Leeds 3-5-2 · XI
J. Trafford, J. Justin, N. Elvedi, T. Muharemović, J. Bogle, A. Stach, E. Ampadu, A. Tanaka, G. Gudmundsson, D. Calvert-Lewin, N. OkaforNewcastle 4-2-3-1 · XI
L. Horníček, A. Dedić, M. Thiaw, S. Botman, L. Hall, Nico González, L. Miley, J. Murphy, M. Fernandez-Pardo, H. Barnes, Y. WissaClosing lines captured Sep 14, 12:04 PM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds Unitedwon | - | - | - | -10000-9.4%38d | - | -87589.7% |
| Drawlost | - | +4000+226.0%?38d | +2800+130.6%?38d | +1750+47.1%?38d | +50000+3883.4%?38d | +11588.0% |
| Newcastle Unitedlost | - | +22500+420.5%?38d | +4000-5.6%38d | +4500+5.9%?38d | +90000+1975.0%?38d | +42422.3% |
1st Half Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds United | +200-3.3%38d | +220+3.2%38d | +255+14.5%?38d | +21032.2% | ||
| Draw | -120-25.7%38d | -154-33.1%38d | -145-31.4%38d | +14640.6% | ||
| Newcastle United | +290+6.0%?38d | +390+33.2%?38d | +380+30.5%?38d | +26827.2% |
Draw No Bet
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds Unitedwon | -185-12.3%38d | -185-12.3%38d | -179-11.1%38d | -161-7.7%38d | -175-10.6%38d | -13257.0% |
| Newcastle Unitedlost | +120-5.3%38d | +145+5.4%?38d | +140+3.3%38d | +125-3.2%38d | +135+1.1%38d | +13243.0% |
Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds United or Drawwon | -345-10.5%38d | -333-9.8%38d | -323-9.1%38d | -22669.4% | ||
| Newcastle United or Drawlost | -164-6.2%38d | -161-5.6%38d | -161-5.6%38d | -14058.3% | ||
| Leeds United or Newcastle Unitedwon | -278-1.6%38d | -263-0.1%38d | -278-1.6%38d | -26272.4% |
1st Half Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds United or Draw | -26872.8% | |||||
| Newcastle United or Draw | -21067.8% | |||||
| Leeds United or Newcastle United | -14659.4% |
Asian Handicap model fair on 9 of 27 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds United 0wonSynthetic hold 7.6% | -154-12.0%38d | -11453.3% | ||||
| Newcastle United 0lost | +110-2.0%38d | +11446.7% | ||||
| Leeds United -0.25wonSynthetic hold 7.2% | -105+1.0%?38d | -10751.8% | ||||
| Leeds United +0.25wonSynthetic hold 7.3% | -204+1.7%?38d | -21568.2% | ||||
| Newcastle United -0.25lost | +145-22.2%38d | +21531.8% | ||||
| Newcastle United +0.25lost | -130-14.7%38d | +10748.2% | ||||
| Leeds United -0.5wonSynthetic hold 5.8% | +120-2.0%38d | +125+0.2%38d | +12544.5% | |||
| Leeds United +0.5wonSynthetic hold 4.8% | -294-3.1%38d | -26172.3% | ||||
| Newcastle United -0.5lost | +229-8.9%38d | +26127.7% | ||||
| Newcastle United +0.5lost | -169-11.8%38d | -161-10.1%38d | -12555.5% | |||
| Leeds United -0.75won | +16937.2% | |||||
| Leeds United +0.75won | -30275.1% | |||||
| Newcastle United -0.75lost | +30224.9% | |||||
| Newcastle United +0.75lost | -16962.8% | |||||
| Leeds United -1won | +25628.1% | |||||
| Newcastle United +1lost | -25671.9% | |||||
| Leeds United -1.25won | +33423.0% | |||||
| Newcastle United +1.25lost | -33477.0% | |||||
| Leeds United -1.5wonSynthetic hold 5.2% | +400+1.0%?38d | +345-10.1%38d | +375-4.0%38d | +395m20.2% | ||
| Leeds United +1.5wonSynthetic hold 4.4% | -2500-9.4%38d | -1667-7.6%38d | -679m87.2% | |||
| Newcastle United -1.5lost | +870+24.5%?38d | +650-3.7%38d | +679m12.8% | |||
| Newcastle United +1.5lost | -625-7.4%38d | -625-7.4%38d | -588-6.6%38d | -395m79.8% | ||
| Leeds United -2.5wonSynthetic hold 6.0% | +1100-8.9%38d | +1218m7.6% | ||||
| Leeds United +2.5won | - | -2342m95.9% | ||||
| Newcastle United -2.5lost | +2500+6.5%?38d | +2341m4.1% | ||||
| Newcastle United +2.5lost | -5000-5.7%38d | -1218m92.4% | ||||
| Leeds United -3.5lost | +3000-28.1%38d | +4211m2.3% |
1st Half Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Leeds United 0 | -11854.2% | |||||
| Newcastle United 0 | +11845.8% |
Total Goals model fair on 12 of 32 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 3.3% | -1667-2.5%38d | -1429-1.6%38d | -1111+0.3%?38d | -1111+0.3%?38d | -1151m92.0% | |
| Under 0.5lost | +725-34.1%38d | +760-31.3%38d | +710-35.3%38d | +600-44.1%38d | +1151m8.0% | |
| Over 1.5wonSynthetic hold 3.3% | -286-0.7%38d | -233+5.2%?38d | -222+6.7%?38d | -278+0.1%?38d | -227+6.0%?38d | -279m73.6% |
| Under 1.5lost | +190-23.4%38d | +184-25.0%38d | +184-25.0%38d | +188-23.9%38d | +165-30.0%38d | +279m26.4% |
| Over 1.75won | -21468.1% | |||||
| Under 1.75lost | +21431.9% | |||||
| Over 2won | -17263.2% | |||||
| Under 2lost | +17236.8% | |||||
| Over 2.25won | -12054.6% | |||||
| Under 2.25lost | +12045.4% | |||||
| Over 2.5wonSynthetic hold 1.5% | +110+0.7%38d | +140+15.1%?38d | +134+12.2%?38d | +116+3.5%38d | +135+12.7%?38d | +10947.9% |
| Under 2.5lost | -161-15.7%38d | -172-17.7%38d | -159-15.1%38d | -149-13.1%38d | -175-18.3%38d | -10952.1% |
| Over 2.75won | +13941.8% | |||||
| Under 2.75lost | -13958.2% | |||||
| Over 3won | +19134.4% | |||||
| Under 3lost | -19165.6% | |||||
| Over 3.25won | +22830.5% | |||||
| Under 3.25lost | -22869.5% | |||||
| Over 3.5wonArb -36.0% | -135-11.2%38d | +360+134.7%?38d | +343+126.1%?38d | +285+96.5%?38d | +350+129.6%?38d | -10451.0% |
| Under 3.5lost | -108-5.5%38d | -500-41.2%38d | -435-39.8%38d | -500-41.2%38d | -556-42.2%38d | +10449.0% |
| Over 3.75won | +25528.2% | |||||
| Under 3.75lost | -25571.8% | |||||
| Over 4.25won | +10548.7% | |||||
| Under 4.25lost | -10551.3% | |||||
| Over 4.5wonArb -2.3% | +700-2.9%38d | +980+31.1%?38d | +800+9.2%?38d | +400-39.3%38d | +850+15.3%?38d | +724m12.1% |
| Under 4.5lost | -1429-6.0%38d | -2000-7.7%38d | -1429-6.0%38d | -769-0.7%38d | -1667-6.9%38d | -724m87.9% |
| Over 5.5lostArb -26.9% | +180-86.4%38d | +1800-8.0%38d | +1720-11.9%38d | +1800-8.0%38d | +1966m4.8% | |
| Under 5.5won | -278+29.4%?38d | -10000-3.9%38d | -10000-3.9%38d | -10000-3.9%38d | -1965m95.2% | |
| Over 6.5lostArb -0.2% | +1800-67.9%38d | +5500-5.4%38d | +1640-70.6%38d | +4000-30.7%38d | +5819m1.7% | |
| Under 6.5won | -10000-0.7%38d | - | -5000+0.3%?38d | - | -5814m98.3% | |
| Over 7.5lost | +8000-57.6%38d | +4500-75.9%38d | +19017m0.5% | |||
| Over 8.5lost | +8000-88.2%38d | +68705m0.1% |
1st Half Total Goals model fair on 4 of 6 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5Synthetic hold 1.7% | -164-26.7%38d | -122-17.1%38d | -145-23.0%38d | +120m45.6% | ||
| Under 0.5 | +110+14.3%?38d | -104+6.7%?38d | +114+16.5%?38d | -120m54.4% | ||
| Over 1.25 | +12344.9% | |||||
| Under 1.25 | -12355.1% | |||||
| Over 1.5Synthetic hold 4.8% | +155-67.4%38d | +149-68.2%38d | +683m12.8% | |||
| Under 1.5 | -233+24.7%?38d | -208+29.1%?38d | -192+32.6%?38d | -683m87.2% |
Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Leeds United) 0.5wonSynthetic hold 4.5% | -370-3.9%38d | -357-3.1%38d | -333-1.6%38d | -345-2.4%38d | -311m75.7% | |
| Under (Leeds United) 0.5lost | +240-17.3%38d | +260-12.5%38d | +241-17.1%38d | +230-19.8%38d | +311m24.3% | |
| Over (Leeds United) 1.5wonSynthetic hold 4.5% | +135-2.9%38d | +154+4.9%?38d | +146+1.6%?38d | +142m41.3% | ||
| Under (Leeds United) 1.5lost | -189-10.2%38d | -200-12.0%38d | -192-10.8%38d | -142m58.7% | ||
| Over (Leeds United) 2.5wonSynthetic hold 3.5% | +425-10.8%38d | +560+12.1%?38d | +482-1.1%38d | +489m17.0% | ||
| Under (Leeds United) 2.5lost | -769-6.2%38d | -1000-8.7%38d | -833-7.0%38d | -489m83.0% | ||
| Over (Leeds United) 3.5wonSynthetic hold 1.5% | +850-47.4%38d | +1500-11.5%38d | +1260-24.8%38d | +1708m5.5% | ||
| Under (Leeds United) 3.5lost | -2000-0.8%38d | -10000-4.6%38d | -10000-4.6%38d | -1706m94.5% | ||
| Over (Leeds United) 4.5lost | +3000-54.1%38d | +6650m1.5% | ||||
| Over (Newcastle United) 0.5wonSynthetic hold 5.4% | -233-1.1%38d | -208+2.4%?38d | -208+2.4%?38d | -222+0.3%?38d | -225m69.2% | |
| Under (Newcastle United) 0.5lost | +160-19.9%38d | +162-19.3%38d | +156-21.1%38d | +150-23.0%38d | +225m30.8% | |
| Over (Newcastle United) 1.5lostSynthetic hold 3.1% | +210+2.0%?38d | +265+20.1%?38d | +229+8.3%?38d | +204m32.9% | ||
| Under (Newcastle United) 1.5won | -323-12.1%38d | -370-14.8%38d | -312-11.4%38d | -204m67.1% | ||
| Over (Newcastle United) 2.5lostSynthetic hold 3.3% | +725-4.6%38d | +1000+27.2%?38d | +800+4.1%?38d | +765m11.6% | ||
| Under (Newcastle United) 2.5won | -1667-6.3%38d | -3333-8.9%38d | -2000-7.1%38d | -765m88.4% | ||
| Over (Newcastle United) 3.5lostSynthetic hold 0.8% | +1300-55.4%38d | +3500+14.6%?38d | - | +3042m3.2% | ||
| Under (Newcastle United) 3.5won | -5000-1.2%38d | - | - | -3040m96.8% | ||
| Over (Newcastle United) 4.5lost | - | +13848m0.7% |
1st Half Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Leeds United) 0.5Synthetic hold 2.6% | +135-33.3%38d | +168-23.9%38d | +147-29.9%38d | +252m28.4% | ||
| Under (Leeds United) 0.5 | -208+6.0%?38d | -222+3.8%?38d | -189+9.6%?38d | -252m71.6% | ||
| Over (Newcastle United) 0.5Arb -0.9% | +180-32.1%38d | +255-13.9%38d | +186-30.6%38d | +312m24.3% | ||
| Under (Newcastle United) 0.5 | -278+3.0%?38d | -345-2.3%38d | -244+6.8%?38d | -312m75.7% |
Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yeswon | -118+12.1%?38d | -105+18.2%?38d | -105+18.2%?38d | -105+18.2%?38d | +100+21.2%?38d | -15460.6% |
| Nolost | -130-30.2%38d | -120-27.9%38d | -120-27.9%38d | -122-28.3%38d | -130-30.2%38d | +15439.4% |
1st Half Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +575+56.8%?38d | +600+62.6%?38d | +33023.2% | |||
| No | -1250-17.1%38d | -1667-18.6%38d | -33076.8% |
Line movement
Leeds United to win · since 2:04 AM · lineups 11:44 AM
betmgm-1250
fanduel-1429
draftkings-1250
williamhill_us-10000
fanatics-1000
Over 1.5 · since 10:34 AM · lineups 11:44 AM
betmgm-286
fanduel-233
draftkings-222
williamhill_us-278
fanatics-227