Manchester City at Manchester United
KickoffSep 13, 8:30 AMPhoenix
StatusFinal
LeagueEPL
Score1 - 0Manchester City Manchester United
RestRest: Manchester United 7D · Manchester City 8Dtracked competitions only
Pinnacle+540 / +203 / -133
Betfair Exchange+880 / +250 / -159
Lineups posted at Sep 13, 8:14 AM Phoenix.
Manchester United 4-2-3-1 · XI
S. Lammens, Diogo Dalot, H. Maguire, Lisandro Martínez, P. Dorgu, Y. Tielemans, K. Mainoo, B. Mbeumo, Bruno Fernandes, M. Rashford, Matheus CunhaManchester City 4-2-3-1 · XI
G. Donnarumma, Matheus Nunes, Rúben Dias, M. Guéhi, J. Gvardiol, E. Fernández, E. Anderson, P. Foden, R. Cherki, A. Semenyo, E. HaalandClosing lines captured Sep 13, 8:34 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester Unitedlost | +650-8.0%39d | +650-8.0%39d | +800+10.4%?39d | +525-23.3%39d | +700-1.9%39d | +71512.3% |
| Drawlost | +210-7.6%39d | +190-13.6%39d | +220-4.6%39d | +199-10.9%39d | +210-7.6%39d | +23529.8% |
| Manchester Citywon | -175-9.1%39d | -175-9.1%39d | -175-9.1%39d | -143-1.5%39d | -169-7.9%39d | -13857.9% |
1st Half Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester United | +210-20.7%39d | +280-2.8%39d | +265-6.7%39d | +29125.6% | ||
| Draw | +120-11.9%39d | -105-21.9%39d | +115-13.9%39d | +15040.0% | ||
| Manchester City | +170-7.2%39d | +180-3.7%39d | +190-0.3%39d | +19134.4% |
Draw No Bet
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester Unitedlost | +105-14.4%39d | +135-1.9%39d | +120-8.1%39d | +120-8.1%39d | +120-8.1%39d | +14041.8% |
| Manchester Citywon | -161-5.6%39d | -169-7.4%39d | -154-3.9%39d | -156-4.5%39d | -161-5.6%39d | -14058.2% |
Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester United or Drawlost | -161-5.6%39d | -161-5.6%39d | -149-2.7%39d | -14058.3% | ||
| Manchester City or Drawwon | -303-8.7%39d | -263-5.2%39d | -250-3.9%39d | -21968.7% | ||
| Manchester City or Manchester Unitedwon | -333-5.0%39d | -333-5.0%39d | -345-5.7%39d | -27173.1% |
1st Half Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester United or Draw | -19165.6% | |||||
| Manchester City or Draw | -29174.4% | |||||
| Manchester City or Manchester United | -15060.0% |
Asian Handicap model fair on 10 of 28 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester United 0lostSynthetic hold 7.6%0 at +110 (DraftKings) vs +0.5 at -139 (Caesars): take +0.5 | +110-9.8%39d | +13342.9% | ||||
| Manchester City 0won0 at -154 (DraftKings) vs +0.5 at -263 (Caesars): take 0 | -154-5.8%39d | -13357.1% | ||||
| Manchester United -0.25lostSynthetic hold 7.0%-0.25 at +145 (DraftKings) vs +0.25 at -120 (DraftKings): take +0.25 | +145-10.3%39d | +17336.6% | ||||
| Manchester United +0.25lostSynthetic hold 7.5%+0.25 at -120 (DraftKings) vs +0.75 at -204 (DraftKings): take +0.75 | -120-5.2%39d | -10751.8% | ||||
| Manchester City -0.25won-0.25 at -115 (DraftKings) vs +0.25 at -200 (DraftKings): take -0.25 | -115-9.9%39d | +10748.2% | ||||
| Manchester City +0.25won | -200-4.9%39d | -17363.4% | ||||
| Manchester United -0.5lostSynthetic hold 5.5% | +200+36.2%?39d | +12045.4% | ||||
| Manchester United +0.5lostSynthetic hold 5.5% | -154-3.9%39d | -139+0.2%39d | -14058.3% | |||
| Manchester City -0.5won | +110-12.3%39d | +109-12.7%39d | +14041.8% | |||
| Manchester City +0.5won | -263-24.6%39d | -12054.6% | ||||
| Manchester United -0.75lost | +27826.5% | |||||
| Manchester United +0.75half_lostSynthetic hold 7.3% | -204-3.0%39d | -18665.1% | ||||
| Manchester City -0.75half_won-0.75 at +145 (DraftKings) vs -0.25 at -115 (DraftKings): take -0.75 | +145-14.5%39d | +18634.9% | ||||
| Manchester City +0.75won | -27873.5% | |||||
| Manchester United +1push | -27873.5% | |||||
| Manchester City -1push | +27826.5% | |||||
| Manchester United +1.25half_won | -29274.5% | |||||
| Manchester City -1.25half_lost | +29225.5% | |||||
| Manchester United -1.5lostSynthetic hold 3.6% | +630-81.9%39d | +500-85.1%39d | +500-85.1%39d | +3930m2.5% | ||
| Manchester United +1.5wonSynthetic hold 6.8% | - | -417+13.3%?39d | -1058m91.4% | |||
| Manchester City -1.5lost | - | +275-67.6%39d | +1058m8.6% | |||
| Manchester City +1.5won | -1250+5.3%?39d | -1000+7.3%?39d | -909+8.2%?39d | -3937m97.5% | ||
| Manchester United -2.5lostSynthetic hold 5.0% | +1500-93.8%39d | +25570m0.4% | ||||
| Manchester United +2.5wonSynthetic hold 7.1% | - | -1667+5.2%?39d | -13514m99.3% | |||
| Manchester City -2.5lost | - | +650-94.5%39d | +13443m0.7% | |||
| Manchester City +2.5won | -10000+0.6%?39d | -25641m99.6% | ||||
| Manchester United +3.5wonSynthetic hold 4.4% | -10000+0.9%?39d | -125000m99.9% | ||||
| Manchester City -3.5lost | +1700-98.6%39d | +129138m0.1% |
1st Half Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Manchester United 0 | +12544.4% | |||||
| Manchester City 0 | -12555.6% | |||||
| Manchester United +0.25 | -13156.7% | |||||
| Manchester City -0.25 | +13143.3% |
Total Goals model fair on 13 of 35 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5wonSynthetic hold 4.1% | -5000-17.6%39d | -5000-17.6%39d | -3333-16.8%39d | -3333-16.8%39d | -420m80.8% | |
| Under 0.5lost | +1300+169.4%?39d | +1260+161.7%?39d | +1300+169.4%?39d | +1200+150.1%?39d | +420m19.2% | |
| Over 1.5lostArb -19.5% | -175-11.8%39d | -435-30.9%39d | -500-32.6%39d | -833-37.1%39d | -588-34.3%39d | -128m56.2% |
| Under 1.5won | +120-3.5%39d | +320+84.2%?39d | +377+109.1%?39d | +400+119.2%?39d | +375+108.3%?39d | +128m43.8% |
| Over 1.75lost | -12856.2% | |||||
| Under 1.75won | +12843.8% | |||||
| Over 2lost | -26072.2% | |||||
| Under 2won | +26027.8% | |||||
| Over 2.25lost | -17463.4% | |||||
| Under 2.25won | +17436.6% | |||||
| Over 2.5lostArb -1.9% | -175-11.3%39d | -133-1.1%39d | -161-8.5%39d | -204-15.8%39d | -161-8.5%39d | -13056.5% |
| Under 2.5won | +120-4.3%39d | +110-8.6%39d | +134+1.8%39d | +144+6.2%?39d | +120-4.3%39d | +13043.5% |
| Over 2.75lost | -10551.3% | |||||
| Under 2.75won | +10548.7% | |||||
| Over 3lost | +12444.6% | |||||
| Under 3won | -12455.4% | |||||
| Over 3.25lost | +15439.3% | |||||
| Under 3.25won | -15460.7% | |||||
| Over 3.5lostArb -3.2% | +140-15.6%39d | +194+3.4%39d | +151-11.7%39d | +129-19.4%39d | +160-8.5%39d | +18435.2% |
| Under 3.5won | -208-4.1%39d | -244-8.6%39d | -182+0.5%39d | -169+3.1%?39d | -208-4.1%39d | -18464.8% |
| Over 3.75lost | +16238.1% | |||||
| Under 3.75won | -16261.9% | |||||
| Over 4lost | +22131.2% | |||||
| Under 4won | -22168.8% | |||||
| Over 4.25lost | +25428.3% | |||||
| Under 4.25won | -25471.7% | |||||
| Over 4.5lostArb -1.2% | +320-95.7%39d | +470-94.2%39d | +340-95.5%39d | +285-96.1%39d | +375-95.1%39d | +9667m1.0% |
| Under 4.5won | -526+17.8%?39d | -714+12.8%?39d | -435+21.7%?39d | -500+18.8%?39d | -588+15.8%?39d | -9709m99.0% |
| Over 5.5lostArb -0.9% | +700-98.7%39d | +1120-98.0%39d | +730-98.6%39d | +650-98.8%39d | +750-98.6%39d | +60603m0.2% |
| Under 5.5won | -1429+6.8%?39d | -3333+2.8%?39d | -1250+7.8%?39d | -1000+9.8%?39d | -1429+6.8%?39d | -58824m99.8% |
| Over 6.5lostSynthetic hold 1.4% | +1150-97.9%39d | +2200-96.1%39d | +1500-97.3%39d | +1700-96.9%39d | +58374m0.2% | |
| Under 6.5won | -3333+2.8%?39d | -10000+0.8%?39d | -5000+1.8%?39d | -5000+1.8%?39d | -58824m99.8% | |
| Over 7.5lost | +5000-64.3%39d | +3500-74.8%39d | +14184m0.7% | |||
| Under 7.5won | - | - | -14085m99.3% | |||
| Over 8.5lost | +8000-83.5%39d | +6000-87.5%39d | +48872m0.2% |
1st Half Total Goals model fair on 3 of 5 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1.25 | +10149.7% | |||||
| Under 1.25 | -10150.3% | |||||
| Over 1.5Arb -6.8% | +155-91.1%39d | +230-88.4%39d | +134-91.8%39d | +2751m3.5% | ||
| Under 1.5 | -233+38.0%?39d | - | -172+52.5%?39d | -2747m96.5% | ||
| Under 2.5 | -2000+4.7%?39d | -31250m99.7% |
Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Manchester City) 0.5wonSynthetic hold 4.9% | -556-51.5%39d | -588-51.9%39d | -625-52.3%39d | +143m41.1% | ||
| Under (Manchester City) 0.5lost | +340+159.1%?39d | +390+188.5%?39d | +389+187.9%?39d | -143m58.9% | ||
| Over (Manchester City) 1.5lostSynthetic hold 2.0% | -112-69.6%39d | +100-67.8%39d | -120-70.6%39d | +522m16.1% | ||
| Under (Manchester City) 1.5won | -125+51.1%?39d | -128+49.4%?39d | -109+61.1%?39d | -522m83.9% | ||
| Over (Manchester City) 2.5lostSynthetic hold 2.2% | +280-94.8%39d | +350-93.8%39d | +279-94.8%39d | +270-94.9%39d | +7212m1.4% | |
| Under (Manchester City) 2.5won | -455+20.3%?39d | -526+17.4%?39d | -400+23.3%?39d | -417+22.3%?39d | -7194m98.6% | |
| Over (Manchester City) 3.5lostSynthetic hold 1.2% | +625-99.4%39d | +1060-99.1%39d | +770-99.3%39d | +126941m0.1% | ||
| Under (Manchester City) 3.5won | -1250+7.9%?39d | -3333+2.9%?39d | -2000+4.9%?39d | -125000m99.9% | ||
| Over (Manchester City) 4.5lost | +2500-54.5%39d | +5611m1.8% | ||||
| Under (Manchester City) 4.5won | - | -5618m98.2% | ||||
| Over (Manchester United) 0.5lostSynthetic hold 3.8% | -417-40.5%39d | -345-38.1%39d | -400-40.0%39d | -370-39.0%39d | +108m48.0% | |
| Under (Manchester United) 0.5won | +260+87.2%?39d | +250+82.0%?39d | +279+97.1%?39d | +240+76.8%?39d | -108m52.0% | |
| Over (Manchester United) 1.5lostSynthetic hold 0.5% | +120-69.2%39d | +158-63.9%39d | +122-68.9%39d | +615m14.0% | ||
| Under (Manchester United) 1.5won | -175+35.0%?39d | -204+28.2%?39d | -161+39.3%?39d | -615m86.0% | ||
| Over (Manchester United) 2.5lostSynthetic hold 1.3% | +380-86.2%39d | +560-81.0%39d | +412-85.3%39d | +3377m2.9% | ||
| Under (Manchester United) 2.5won | -625+12.7%?39d | -1000+6.8%?39d | -667+11.7%?39d | -3378m97.1% | ||
| Over (Manchester United) 3.5lostSynthetic hold 1.5% | +900-95.5%39d | +1500-92.7%39d | +1060-94.7%39d | +21931m0.5% | ||
| Under (Manchester United) 3.5won | -2000+4.5%?39d | -10000+0.5%?39d | -5000+1.5%?39d | -21739m99.5% | ||
| Over (Manchester United) 4.5lost | - | +172355m0.1% |
1st Half Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Manchester City) 0.5Arb -0.7% | -115-72.9%39d | +106-70.2%39d | -125-73.9%39d | +591m14.5% | ||
| Under (Manchester City) 0.5 | -130+51.4%?39d | -135+48.8%?39d | -103+68.5%?39d | -591m85.5% | ||
| Over (Manchester United) 0.5Arb -2.6% | +105-74.6%39d | +146-69.5%39d | +103-74.8%39d | +707m12.4% | ||
| Under (Manchester United) 0.5 | -161+41.9%?39d | -189+34.0%?39d | -132+54.2%?39d | -707m87.6% |
Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yeslost | -189+1.3%39d | -175+3.9%39d | -204-1.4%39d | -196-0.0%39d | -189+1.3%39d | -19666.2% |
| Nowon | +130-22.2%39d | +135-20.6%39d | +160-12.1%39d | +150-15.5%39d | +145-17.2%39d | +19633.8% |
1st Half Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +310+15.9%?39d | +370+32.8%?39d | +25428.3% | |||
| No | -556-15.4%39d | -667-17.5%39d | -25471.7% |
Line movement
Manchester United to win · since 2:04 AM · lineups 8:14 AM
betmgm+650
fanduel+650
draftkings+800
williamhill_us+525
fanatics+700
Over 1.5 · since 7:04 AM · lineups 8:14 AM
betmgm-175
fanduel-435
draftkings-500
williamhill_us-833
fanatics-588
Consistency
- FanDuel: double chance implies Manchester United 29.7%, its match result says 12.0% (17.7 points apart).
- DraftKings: double chance implies Manchester United 31.4%, its match result says 10.5% (20.9 points apart).
- Fanatics: double chance implies Manchester United 31.6%, its match result says 11.6% (20.0 points apart).