Fulham at Liverpool
KickoffSep 12, 7:00 AMPhoenix
StatusFinal
LeagueEPL
Score0 - 0Fulham Liverpool
RestRest: Liverpool 8D · Fulham 7Dtracked competitions only
Pinnacle+184 / -130 / +641
Betfair Exchange+1600 / - / -1000
Lineups posted at Sep 12, 6:44 AM Phoenix.
Liverpool 4-2-3-1 · XI
Alisson Becker, R. Araújo, J. Jacquet, V. van Dijk, K. Tsimikas, D. Szoboszlai, R. Gravenberch, Víctor Muñoz, F. Wirtz, B. Barcola, A. IsakFulham 4-2-3-1 · XI
B. Leno, T. Castagne, D. Affengruber, C. Bassey, A. Robinson, S. Berge, S. Charles, Oscar Bobb, Joshua King, A. Iwobi, Gonzalo GarcíaClosing lines captured Sep 12, 7:04 AM.
Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpoollost | - | +750+276.1%?40d | +1400+563.8%?40d | +575+198.7%?40d | - | +12644.3% |
| Drawwon | - | -1250-55.0%40d | -2500-56.7%40d | -667-52.1%40d | - | +14041.6% |
| Fulhamlost | - | +4000+478.3%?40d | +4000+478.3%?40d | +1750+160.9%?40d | - | +60914.1% |
1st Half Moneyline
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpool | -112-6.9%40d | -115-7.9%40d | -105-3.9%40d | +10349.3% | ||
| Draw | +165-7.5%40d | +160-9.2%40d | +155-10.9%40d | +18634.9% | ||
| Fulham | +375-24.9%40d | +440-14.6%40d | +400-21.0%40d | +53315.8% |
Draw No Bet
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpoolpush | -500-4.1%40d | -556-5.7%40d | -526-4.9%40d | -400-0.1%40d | -556-5.7%40d | -39779.9% |
| Fulhampush | +320-15.6%40d | +390-1.5%40d | +360-7.5%40d | +290-21.6%40d | +350-9.6%40d | +39820.1% |
Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpool or Drawwon | -769-4.2%40d | -769-4.2%40d | -714-3.4%40d | -55584.7% | ||
| Fulham or Drawwon | +155-8.0%40d | +150-9.8%40d | +160-6.2%40d | +17736.1% | ||
| Fulham or Liverpoollost | -500-5.0%40d | -500-5.0%40d | -500-5.0%40d | -38179.2% |
1st Half Double Chance
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpool or Draw | -53284.2% | |||||
| Fulham or Draw | -10350.7% | |||||
| Fulham or Liverpool | -18665.1% |
Asian Handicap model fair on 11 of 31 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpool 0push | -39779.9% | |||||
| Fulham 0push | +39820.1% | |||||
| Liverpool -0.25half_lost | -24370.8% | |||||
| Fulham +0.25half_won | +24329.2% | |||||
| Liverpool -0.5lostSynthetic hold 6.0% | -196-32.4%40d | +12344.8% | ||||
| Liverpool +0.5wonSynthetic hold 6.3% | -769-7.7%40d | -447m81.7% | ||||
| Fulham -0.5lost | +450+0.5%?40d | +447m18.3% | ||||
| Fulham +0.5won | +149+37.5%?40d | -12355.2% | ||||
| Liverpool -0.75lostSynthetic hold 7.7% | -169-22.7%40d | +10648.6% | ||||
| Fulham +0.75won+0.75 at +120 (DraftKings) vs +1.25 at -145 (DraftKings): take +0.75 | +120+13.1%?40d | -10651.4% | ||||
| Liverpool -1lostSynthetic hold 8.1%-1 at -130 (DraftKings) vs -0.5 at -196 (Caesars): take -0.5 | -130-7.2%40d | -11052.4% | ||||
| Fulham +1won+1 at -110 (DraftKings) vs +1.5 at -169 (Caesars): take +1 | -110-9.1%40d | +11047.6% | ||||
| Liverpool -1.25lostSynthetic hold 7.4%-1.25 at +105 (DraftKings) vs -0.75 at -169 (DraftKings): take -0.75 | +105-6.9%40d | +12045.4% | ||||
| Fulham +1.25won | -145-7.7%40d | -12054.6% | ||||
| Liverpool -1.5lostSynthetic hold 4.4% | +134-6.3%40d | +135-5.9%40d | +131-7.5%40d | +140-3.9%40d | +15040.0% | |
| Liverpool +1.5won | - | -2141m95.5% | ||||
| Fulham -1.5lost | - | +2140m4.5% | ||||
| Fulham +1.5won | -172-5.3%40d | -185-7.7%40d | -169-4.7%40d | -179-6.5%40d | -15060.0% | |
| Liverpool -1.75lost | +19733.7% | |||||
| Fulham +1.75won | -19766.3% | |||||
| Liverpool -2lost | +28426.1% | |||||
| Fulham +2won | -28473.9% | |||||
| Liverpool -2.25lost | +31024.4% | |||||
| Fulham +2.25won | -31075.6% | |||||
| Liverpool -2.5lostSynthetic hold 5.7% | +340-70.4%40d | +315-72.1%40d | +1387m6.7% | |||
| Fulham -2.5lost | - | +12892m0.8% | ||||
| Fulham +2.5won | -500+11.9%?40d | -556+10.1%?40d | -1387m93.3% | |||
| Liverpool -3.5lostSynthetic hold 5.2% | +800-84.6%40d | +5732m1.7% | ||||
| Fulham +3.5won | -1667+4.2%?40d | -5747m98.3% | ||||
| Liverpool -4.5lostSynthetic hold 5.0% | +1500-94.2%40d | +27684m0.4% | ||||
| Fulham +4.5won | -10000+0.6%?40d | -27778m99.6% |
1st Half Asian Handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Liverpool -0.5 | +10449.1% | |||||
| Fulham +0.5 | -10450.9% |
Total Goals model fair on 13 of 33 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 0.5lostArb -33.0% | -233+15.8%?40d | -10000-18.2%40d | -10000-18.2%40d | -5000-17.4%40d | -425m81.0% | |
| Under 0.5won | +165-49.6%40d | +1800+261.7%?40d | +1500+204.6%?40d | +1400+185.6%?40d | +425m19.0% | |
| Over 1lost | -10350.6% | |||||
| Under 1won | +10349.4% | |||||
| Over 1.5lostArb -30.2% | -149-15.4%40d | -769-42.8%40d | -667-41.8%40d | -833-43.3%40d | -625-41.3%40d | -103m50.6% |
| Under 1.5won | +105+1.2%?40d | +490+191.2%?40d | +425+159.1%?40d | +400+146.8%?40d | +400+146.8%?40d | +103m49.4% |
| Over 2.25lost | +10947.8% | |||||
| Under 2.25won | -10952.2% | |||||
| Over 2.5lostSynthetic hold 3.3% | -208-7.1%40d | -213-7.7%40d | -200-5.8%40d | -213-7.7%40d | -200-5.8%40d | -16962.8% |
| Under 2.5won | +150-6.9%40d | +172+1.3%40d | +160-3.2%40d | +152-6.2%40d | +150-6.9%40d | +16937.2% |
| Over 2.75lost | -14258.7% | |||||
| Under 2.75won | +14241.3% | |||||
| Over 3lost | -11353.1% | |||||
| Under 3won | +11346.9% | |||||
| Over 3.25lost | +11546.6% | |||||
| Under 3.25won | -11553.4% | |||||
| Over 3.5lostSynthetic hold 3.3% | +130-4.9%40d | +122-8.2%40d | +125-7.0%40d | +124-7.4%40d | +125-7.0%40d | +14241.4% |
| Under 3.5won | -185-9.7%40d | -149-2.1%40d | -154-3.2%40d | -159-4.4%40d | -164-5.6%40d | -14258.6% |
| Over 3.75lost | +18135.6% | |||||
| Under 3.75won | -18164.4% | |||||
| Over 4lost | +24728.8% | |||||
| Under 4won | -24771.2% | |||||
| Over 4.25lost | +28326.1% | |||||
| Under 4.25won | -28373.9% | |||||
| Over 4.5lostSynthetic hold 4.2% | +270-89.4%40d | +290-88.8%40d | +285-89.0%40d | +275-89.3%40d | +300-88.6%40d | +3397m2.9% |
| Under 4.5won | -417+20.5%?40d | -385+22.4%?40d | -385+22.4%?40d | -435+19.5%?40d | -417+20.5%?40d | -3401m97.1% |
| Over 5.5lostSynthetic hold 3.3% | +575-94.8%40d | +650-94.3%40d | +600-94.6%40d | +625-94.5%40d | +600-94.6%40d | +12963m0.8% |
| Under 5.5won | -1111+8.2%?40d | -1111+8.2%?40d | -1000+9.2%?40d | -909+10.2%?40d | -1111+8.2%?40d | -12987m99.2% |
| Over 6.5lostSynthetic hold 4.1% | +1200-97.7%40d | +1300-97.5%40d | +1200-97.7%40d | +1300-97.5%40d | +56142m0.2% | |
| Under 6.5won | -5000+1.8%?40d | -5000+1.8%?40d | -5000+1.8%?40d | -3333+2.8%?40d | -55556m99.8% | |
| Over 7.5lostSynthetic hold 2.8% | +2500-86.6%40d | +2500-86.6%40d | +19252m0.5% | |||
| Under 7.5won | -10000+0.5%?40d | -10000+0.5%?40d | -19231m99.5% | |||
| Over 8.5lost | +5500-92.0%40d | +5000-92.7%40d | +69742m0.1% |
1st Half Total Goals model fair on 3 of 5 rows
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 1.25 | -10651.4% | |||||
| Under 1.25 | +10648.6% | |||||
| Over 1.5Synthetic hold 5.8% | +115-61.6%40d | +118-61.1%40d | +118-61.1%40d | +460m17.9% | ||
| Under 1.5 | -161+33.1%?40d | - | -152+36.4%?40d | -460m82.1% | ||
| Under 3.5 | -5000+1.2%?40d | -13158m99.2% |
Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Fulham) 0.5lostSynthetic hold 4.2% | -222-37.1%40d | -238-38.4%40d | -238-38.4%40d | +130m43.4% | ||
| Under (Fulham) 0.5won | +155+44.4%?40d | +182+59.6%?40d | +161+47.7%?40d | -130m56.6% | ||
| Over (Fulham) 1.5lostSynthetic hold 5.1% | +225-63.7%40d | +220-64.2%40d | +196-66.9%40d | +794m11.2% | ||
| Under (Fulham) 1.5won | -323+16.4%?40d | -294+19.0%?40d | -303+18.1%?40d | -794m88.8% | ||
| Over (Fulham) 2.5lostSynthetic hold 4.4% | +775-82.4%40d | +800-81.9%40d | +630-85.3%40d | +700-83.9%40d | +4859m2.0% | |
| Under (Fulham) 2.5won | -1667+3.9%?40d | -1667+3.9%?40d | -2000+2.9%?40d | -1429+4.8%?40d | -4854m98.0% | |
| Over (Fulham) 3.5lost | +2200-93.6%40d | +2000-94.2%40d | +35830m0.3% | |||
| Under (Fulham) 3.5won | - | -35714m99.7% | ||||
| Over (Liverpool) 0.5lostSynthetic hold 3.6% | -1250-27.4%40d | -1667-28.8%40d | -1667-28.8%40d | -1250-27.4%40d | -205m67.2% | |
| Under (Liverpool) 0.5won | +625+137.8%?40d | +800+195.2%?40d | +600+129.6%?40d | +650+146.0%?40d | +205m32.8% | |
| Over (Liverpool) 1.5lostSynthetic hold 3.8% | -227-55.9%40d | -250-57.1%40d | -233-56.2%40d | +226m30.6% | ||
| Under (Liverpool) 1.5won | +160+80.3%?40d | +190+101.1%?40d | +158+79.0%?40d | -226m69.4% | ||
| Over (Liverpool) 2.5lostSynthetic hold 5.9% | +138-75.6%40d | +142-75.2%40d | +137-75.7%40d | +875m10.3% | ||
| Under (Liverpool) 2.5won | -189+37.3%?40d | -185+38.2%?40d | -200+34.6%?40d | -875m89.7% | ||
| Over (Liverpool) 3.5lostSynthetic hold 4.5% | +340-88.2%40d | +400-86.6%40d | +358-87.7%40d | +3624m2.7% | ||
| Under (Liverpool) 3.5won | -556+14.8%?40d | -625+12.9%?40d | -667+11.9%?40d | -3623m97.3% | ||
| Over (Liverpool) 4.5lostSynthetic hold 5.8% | +1000-93.7%40d | +770-95.0%40d | +17316m0.6% | |||
| Under (Liverpool) 4.5won | -3333+2.4%?40d | -3333+2.4%?40d | -17241m99.4% | |||
| Over (Liverpool) 5.5lost | +2000-97.8%40d | +96449m0.1% | ||||
| Under (Liverpool) 5.5won | - | -100000m99.9% |
1st Half Team Total Goals model fair
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over (Fulham) 0.5Synthetic hold 5.7% | +145-44.7%40d | +146-44.4%40d | +144-44.9%40d | +343m22.6% | ||
| Under (Fulham) 0.5 | -208+14.6%?40d | -192+17.7%?40d | -189+18.4%?40d | -343m77.4% | ||
| Over (Liverpool) 0.5Synthetic hold 3.1% | -208-41.6%40d | -213-42.0%40d | -189-39.6%40d | +154m39.4% | ||
| Under (Liverpool) 0.5 | +145+48.4%?40d | +164+59.9%?40d | +143+47.1%?40d | -153m60.6% |
Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yeslost | -164-5.0%40d | -175-7.4%40d | -169-6.2%40d | -156-3.2%40d | -169-6.2%40d | -14459.0% |
| Nowon | +115-11.8%40d | +138-2.4%40d | +135-3.6%40d | +123-8.6%40d | +130-5.7%40d | +14441.0% |
1st Half Both Teams To Score
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Yes | +290-7.6%40d | +250-17.1%40d | +32223.7% | |||
| No | -455-6.9%40d | -400-4.6%40d | -32276.3% |
Line movement
Liverpool to win · since 2:04 AM · lineups 6:44 AM
betmgm+110
fanduel+750
draftkings+1400
williamhill_us+575
fanatics+120
Over 1.5 · since 5:34 AM · lineups 6:44 AM
betmgm-149
fanduel-769
draftkings-667
williamhill_us-833
fanatics-625
Consistency
- FanDuel: double chance implies Draw 21.0%, its match result says 86.7% (65.7 points apart).
- DraftKings: double chance implies Draw 21.3%, its match result says 91.3% (70.0 points apart).