Manchester United at Everton
Pinnacle +258 / +267 / +110 · Betfair Exchange +270 / +275 / +112
Closing lines captured Sep 6, 9:48 AM.
Match result
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Evertonlost | +200-19.4%22h | +250-6.0%22h | +245-7.3%22h | +27226.9% | ||
| Drawwon | +240-10.4%22h | +260-5.1%22h | +265-3.8%22h | +28026.3% | ||
| Manchester Unitedlost | +100-6.4%22h | +105-4.1%22h | +105-4.1%22h | +11446.8% |
Asian handicap
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Everton +0.5won | -11553.6% | |||||
| Manchester United -0.5lost | +11546.4% |
Total goals
| Selection | BetMGM | FanDuel | DraftKings | Caesars | Fanatics | Fair |
|---|---|---|---|---|---|---|
| Over 2.5won | -164 22h | - | ||||
| Under 2.5lost | +120 22h | - | ||||
| Over 3won | +11047.6% | |||||
| Under 3lost | -11052.4% |
Line movement
Everton to win · since 2:04 AM
betmgm+200
fanduel+250
draftkings+245
Over 2.5 · since 2:04 AM
betmgm-164